
Titanium Grade 2 Sheet
Titanium Grade 2 Sheet Suppliers in India, We stock ASTM B265 Ti Alloy Plate, Check Cp Grade 2 Titanium Strip Size & Dimensions, View UNS R50400 Coil and Din 3.7035 Foil Price Per Kg
Titanium
Gallery
Titanium Grade 2 Sheet in Detail
Specification
Features & Applications
To provide a full profiling service we use numerous profiling methods including:
- Oxy-propane Flame Cutting
- Plasma Plate Cutting
- Laser Plate Cutting
Technical Data
Full Specifications
›Technical Data
Specification List of Titanium Grade 2 Sheet / Plate
| ASTM Specification | ASTM B265 / ASME SA265 |
|---|---|
| Temper | Annealed |
| Finish | Cold rolled sheet (CR), 2B, 2D, Hot rolled plate (HR), BA NO(8), SATIN (Met with Plastic Coated) |
| Value Added Service | Annealed, Pickling, Polish, Cladding, Rolling, Cutting, Heat Treatment, Bending, Forging, Minor Fabrication Etc. |
| Profiling | To provide a full profiling service we use numerous profiling methods including: Oxy-propane Flame Cutting Plasma Plate Cutting Laser Plate Cutting |
| Stock in form of | Plate, Sheet, hot rolled, cold rolled, annealed, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Coils, descaled, sheared, tread plate, Foils, Rolls, Plain Sheet, Flat Shim, Blank (Circle), soft annealed, Checker Plate |
| Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 2m, 2.44m, 3m, 36" X 120" or 48" X 144", 4' x 8', Cut to size available |
| Hardness | Half Hard, Quarter Hard, Soft, Hard, Spring Hard etc. |
| Thickness | 0.1mm to 100 mm Thk |
| Export to | Singapore, Indonesia, Canada, Brazil, India, Ukraine, Thailand, Egypt, Ireland, Korea, Iran, Spain, Saudi Arabia, Oman, Dubai, USA, Peru, etc |
| Width | 10-2500mm |
| Test Report | Raw Materials Certificate Excellent corrosive resistance, good thermal resistance Strict Control from Raw Material to Finished EN 10204/3.1B 100% Radiography Test Report Third Party Inspection Report, etc Customer support after-sales service High special strength, high melt point |
| We offer a comprehensive services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. | We offer a comprehensive services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. |
Equivalent of Cp Grade 2 Titanium Foil
| col_1 | col_2 | col_3 |
|---|---|---|
| STANDARD | WERKSTOFF NR. | UNS |
| Titanium Gr. 2 | 3.7035 | R50400 |
B265 Titanium Alloy Gr 2 Plate Sizes
| Size (in inches) | Size (in mm) |
|---|---|
| .125" | 3.18mm |
| .134" | 3.40mm |
| .156" | 3.96mm |
| .187" | 4.75mm |
| .250" | 6.35mm |
| .312" | 7.92mm |
| .375" | 9.53mm |
| .500" | 12.7mm |
| .600" | 15.9mm |
| .750" | 19.1mm |
| .875" | 22.2mm |
| 1" | 25.4mm |
| 1.125" | 28.6mm |
| 1.250" | 31.8mm |
| 1.500" | 38.1mm |
| 1.750" | 44.5mm |
| 2" | 50.8mm |
| 2.500" | 63.5mm |
| 3" | 76.2mm |
Grade 2 Titanium Plate Density
| col_1 |
|---|
| Density |
| 0.1630 lb/in³ / 4.512 g/cm3 |
We Are Specialised In Supplying Following Products
| col_1 | col_2 |
|---|---|
| titanium sheet grade 2 2mm | Norway, Malaysia, Turkey, United Arab Emirates (UAE) |
| 0.3mm Thickness Gr2 Pure Titanium Sheet | Singapore, Singapore, South Africa, Bahrain |
| Cold rolled gr2 titanium foil and strip | UK, Nigeria, Australia, Philippines |
| 5*100*100mm Titanium Grade 2 Sheet Plate | Mexico, UK, Spain, Egypt |
| R50400 Titanium Grade 2 Chequered Plate | Los Alamos -Mexico, Philippines, Taiwan, Malaysia |
| Alloy Titanium Grade 2 Strip Tape | Poland, Ellington -United States, Canada, UK |
| 25.4mm Titanium UNS R50400 Plate | Malaysia, UAE, Europe, United Kingdom -UK |
| grade 2 astm b265 pure titanium sheet | NY 12203 (USA), Malaysia, South Korea, Singapore |
| Cold rolled grade coiling titanium strip 0.2mm | Russia, Dubai, Malaysia, Netherlands |
| ultra thin 0.15mm grade2 titanium foil | Malaysia, China, Colombia, Sweden |
| 1mm-50mm Cp Grade 2 Titanium Sheet | Iran, Singapore, Italy, Chile |
| Cold Rolled 5mm thick Titanium Alloys Gr 2 Perforated Coil | Europe, Thailand, France, Qatar |
| 4.0mm thick grade 2 astm b265 titanium sheet | Hong Kong, UAE, Malaysia, Oman |
| 0.1mm astm b265 pure titanium grade 2 thin foil | Canada, Singapore, Malaysia, Philippines |
| titanium plate grade 2 with high corrosion resistance and anti-oxidant | Romania, Malaysia, Japan, Europe |
| ASTM B265 Grade 2 Titanium sheet | Kuwait, Brazil, Saudi Arabia (KSA), South Africa |
| Grade 2 Pure Titanium Strip | Thailand, Malaysia, Germany, Czechia |
| ASTM B265 UNS R50400 Titanium Grade 2 thin titanium sheet | Philippines, Belgium, Indonesia, Dammam -KSA |
| 0.25mm pure titanium foil grade 2 | Bangladesh, Finland, USA, Malaysia |
›Material Properties
Chemical Structure of Alloy Titanium Grade 2 Strip
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 | col_9 |
|---|---|---|---|---|---|---|---|---|
| Grade | Ti | C | Fe | H | N | O | Al | V |
| Ti Grade2 | 99.2 min | 0.1 max | 0.3 max | 0.015 max | 0.03 max | 0.25 max | - | - |
Mechanical Behaviour of Alloy Ti Grade 2 Coil
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 |
|---|---|---|---|---|---|
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Titanium Gr. 2 | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi - 49900 , MPa - 344 | Psi - 39900 , MPa - 275 | 20 % |
›Dimensions & Weight
Metric Dimensions
| Surface finish | Thickness (mm) | Width (mm) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
| 2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
| 2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
| 2H – Work hardened | 0.4–6.35 | max. 1524 |
| Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions
| Surface finish | Gauge (in) | Width (in) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
| 2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
| BA Mexinox only | 18–28 | max. 48 |
| Polished (not brushed) | 11–24 | max. 60 |
| Temper rolled Mexinox only | 13–29 | max. 48 |
Titanium Alloy Gr 2 Plate Weight
| Thickness | Alloy | Plate Weight per Unit Area | Density |
|---|---|---|---|
| 3/16 inches | Ti grade 2 plate | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/4 inches | Ti grade 2 plate | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/8 inches | Ti grade 2 plate | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/2 inches | Ti grade 2 plate | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 5/8 inches | Ti grade 2 plate | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/4 inches | Ti grade 2 plate | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 7/8 inches | Ti grade 2 plate | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 inches | Ti grade 2 plate | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/4 inches | Ti grade 2 plate | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/2 inches | Ti grade 2 plate | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 3/4 inches | Ti grade 2 plate | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 inches | Ti grade 2 plate | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/4 inches | Ti grade 2 plate | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/2 inches | Ti grade 2 plate | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 3/4 inches | Ti grade 2 plate | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3 inches | Ti grade 2 plate | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Titanium Grade 2 Sheet

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Enquiry FormReply same working day
Direct Contact
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
