
Stainless Steel Chequered Plate
Available Stainless Steel Chequered Plate in Thickness 0.1-180 mm. Stockist and supplier of SS Perforated Sheet of POSCO at Dealer price. View Sizes & Dimensions of Stainless Diamond Chequer Plate
On This Page
Gallery
Stainless Steel Chequered Plate in Detail
Technical Data
Full Specifications
›Finishes & Forms
Specification Format of Stainless Steel Chequered Plate
| col_1 | col_2 |
|---|---|
| Specifications | ASTM A240 / ASME SA240 |
| Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
| Manufacturer | POSCO, Aperam, Jindal Stainless, DKC Korea, Thyssenkrup, Baosteel, TISCO, Arcelor Mittal, VDM, Nippon Metal, Outokumpu |
| Thickness | 0.3~10.0mm |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
| Export to | Dubai, Singapore, Indonesia, Ukraine, Korea, Iran, India, Saudi Arabia, Thailand, Egypt, Oman, Spain, Canada, USA, Ireland, Brazil, Peru, etc |
| Surface | the surface and finish of ss Plates: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, chequered, embossed, hair line, sand blast, Brush, etching, etc |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| End | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
›Material Properties
Chemical Structure of ss chequered plate
Scroll to see all columns →
| Grade | Grade_2 | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304 | min. | 18.0 | 8.0 | |||||||||
| 304 | max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | |||
| 304L | min. | 18.0 | 8.0 | |||||||||
| 304L | max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | |||
| 304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
| 304H | max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | ||||
| SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
| SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
| SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
| 316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| 316 | max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 2.03.0 | 14.0 | |||
| 316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| 316L | max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 2.03.0 | 14.0 | |||
| 316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
| 317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
| SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
| SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
| SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
| 347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
| 410 | min. | 11.5 | ||||||||||
| 410 | max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | ||||
| 446 | min. | 23.0 | 0.10 | |||||||||
| 446 | max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | |||
| 904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
| 904L | max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
Mechanical Behaviour of stainless chequer plate
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 |
|---|---|---|---|---|---|
| Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |
›Technical Data
Equivalent of SS Corrugated Perforated Sheet
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 |
|---|---|---|---|---|---|---|---|
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
| SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
| SS 304H | 1.4301 | S30409 | – | – | – | – | – |
| SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
| SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
| SS 310H | – | S31009 | – | – | – | – | – |
| SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
| SS 316H | 1.4401 | S31609 | – | – | – | – | – |
| SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
| SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
| SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
| SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
| SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
| SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
| SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
| SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
ASME SA240 Chequer plates Size Chart
| Size (in inches) | Size (in mm) |
|---|---|
| .125" | 3.18mm |
| .134" | 3.40mm |
| .156" | 3.96mm |
| .187" | 4.75mm |
| .250" | 6.35mm |
| .312" | 7.92mm |
| .375" | 9.53mm |
| .500" | 12.7mm |
| .601" | 15.9mm |
| .750" | 19.1mm |
| .875" | 22.2mm |
| 1" | 25.4mm |
| 1.125" | 28.6mm |
| 1.250" | 31.8mm |
| 1.500" | 38.1mm |
| 1.750" | 44.5mm |
| 2" | 50.8mm |
| 2.500" | 63.5mm |
| 3" | 76.2mm |
View material dispatch in the following countries
| col_1 | col_2 |
|---|---|
| 3mm 410 stainless steel chequered plate | Indonesia, Philippines, Dammam -KSA, Belgium |
| 2b Finish 2.0mm stainless steel Chequered plate | France, Europe, Qatar, Thailand |
| ss Design Sheets | Germany, Thailand, Czechia, Malaysia |
| Structural Steel Chequered Steel Sheet | USA, Bangladesh, Malaysia, Finland |
| 304 Stainless steel Floor Plate 2mm 3mm | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |
| perforated metal stainless steel plate | South Africa, Singapore, Bahrain, Singapore |
| Embossing Spring Tread Plate | Australia, UK, Philippines, Nigeria |
| ss perforated metal sheet | Malaysia, Hong Kong, Oman, UAE |
| Perforated Metal Mesh Sheet | Italy, Iran, Chile, Singapore |
| 904l stainless steel Checker Sheet | Turkey, Norway, United Arab Emirates (UAE), Malaysia |
| stainless steel 304 composition Diamond Tread Plate | Malaysia, Russia, Netherlands, Dubai |
| 1.8-8.0mm Checkered Iron Sheet Chequered Sheet | Spain, Mexico, Egypt, UK |
| 304 Perforated Stainless steel plate 3X1000X2000mm | Europe, Malaysia, United Kingdom -UK, UAE |
| decorative metal Chequer Sheet | Canada, Poland, UK, Ellington -the United States |
| perforated ss grill mesh sheet | Malaysia, Canada, Philippines, Singapore |
| Anti-Slip Steel Checkered Plate | Japan, Romania, Europe, Malaysia |
| Cold Roll 0.3mm Stainless Steel 316 Chakkar Plate | Colombia, Malaysia, Sweden, China |
| 304 2B Finish Stainless Steel Chequered Sheet | Taiwan, Los Alamos -Mexico, Malaysia, Philippines |
| 2mm Stainless Steel Perforated Metal Screen Sheet | South Korea, NY 12203 (USA), Singapore, Malaysia |
›Dimensions & Weight
Dimensions of Stainless Diamond Chequer Plate
| Plate Surface finish | Gauge (in) | Width (max in) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
| 2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
| BA Mexinox only | 18–28 | 48 |
| Polished plate (not brushed) | 11–24 | 60 |
| Temper rolled plate Mexinox only | 13–29 | 48 |
Metric Dimensions
| Plate Surface finish | Thickness (mm) | Width (max mm) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
| 2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
| 2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
| 2H – Work hardened plate | 0.4–6.35 | 1524 |
| Polished, brushed plate | 0.5–4.0 | 1524 |
ASTM A240 Perforated Sheet Weight Chart
| Thickness | Plate Weight per Unit Area | Density |
|---|---|---|
| 3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
