
Copper Sheet
Purchase Copper Sheet Directly from manufacturers in India. We stock Cu ETP Plate/ Strip of better quality and cost. Leading Supplier of Thin copper Coils. View Price list of Perforated Copper Sheet
Gallery
Copper Sheet in Detail
Technical Data
Full Specifications
›Technical Data
Copper Sheet Specification Chart
| Specifications | ASTM B152 |
|---|---|
| Size Range | 2000 mm x 4000 mm, 1000 mm x 2000 mm, 1500 mm x 3000 mm, 1220 mm x 2440 mm, 2000 mm x 2000 mm |
| Finish | Cold rolled sheet (CR), Hot rolled plate (HR), 2B, HL, No.3, No.4, BA, 8K |
| Export To | Ukraine, India, Singapore, Indonesia, Dubai, Thailand, Korea, Canada, USA, Ireland, Iran, Egypt, Oman, Spain, Saudi Arabia, Brazil, Peru, etc |
| Thickness | 0.1 to 100 millimeter |
| Forms | Shim Sheet, Coils, Plain Sheet, Strip, Foils, Rolls, Flats |
| Hardness | Half Hard, Soft, Hard, Spring Hard, Quarter Hard etc. |
Physical Properties of Cu ETP Plate
| col_1 | col_2 |
|---|---|
| Specific Gravity | 8.89 - 8.94 |
| Density | 0.322lb./cu. in. at 68°F |
| Thermal Conductivity | 226 BTU/Sq Ft/Ft/Hr °F at 68°F |
| Coefficient of Thermal Expansion | 0.0000098/°F from 68°F to 572°F |
| Modulus of Elasticity (Tension) | 17,000,000 psi |
| Tensile Strength | 32,000 psi min. |
| Yield Strength (0.5% Extension) | 20,000 psi min. |
| Elongation in 2" - approx. | 30% |
| Shear Strength | 25,000 psi |
| Hardness - / Rockwell (F Scale) / Rockwell (T Scale) | 54 min. / 15 min. |
Copper Shim Sheet Size Chart
| SIZES (INCH) | SIZES (mm) |
|---|---|
| .125" | 3.18mm |
| .134" | 3.40mm |
| .156" | 3.96mm |
| .187" | 4.75mm |
| .250" | 6.35mm |
| .312" | 7.92mm |
| .375" | 9.53mm |
| .500" | 12.7mm |
| .625" | 15.9mm |
| .750" | 19.1mm |
| .875" | 22.2mm |
| 1" | 25.4mm |
| 1.125" | 28.6mm |
| 1.250" | 31.8mm |
| 1.500" | 38.1mm |
| 1.750" | 44.5mm |
| 2" | 50.8mm |
| 2.500" | 63.5mm |
| 3" | 76.2mm |
Check What We Supply if you belong to following locations
| ASTM B370 C110 Copper Plate | Japan, Thailand, Malaysia, Czechia |
|---|---|
| Astm B152 C10100 Strip | France, Hong Kong, UAE, Oman |
| 9 Inch Copper Plate | South Korea, Singapore, Singapore, Bahrain |
| 1.5mm Cu sheet | Canada, Philippines, Belgium, Dammam -KSA |
| Alloy 110 Copper Sheet | Australia, NY 12203 (USA), China, Sweden |
| high purity T2 0.1mm tinned copper plate | Taiwan, Kuwait, Brazil, South Africa |
| red copper plate | Malaysia, Russia, UAE, Malaysia |
| Thickness 0.3-60mm C10100 copper sheet | South Africa, Los Alamos -Mexico, Malaysia, United Kingdom -UK |
| 5mm 4X8 Copper Plate | Colombia, Bangladesh, Finland, Malaysia |
| Pure Copper Coil | Spain, Mexico, UK, Singapore |
| UNS C11000 Strip for Water Heater | USA, Romania, Ellington -United States, Netherlands |
| C11000 thin copper strip | Saudi Arabia (KSA), Malaysia, Singapore, Egypt |
| copper foil | Malaysia, Europe, Thailand, Qatar |
| High Purity Copper Electrode Strip | Germany, Iran, Singapore, Chile |
| 4ft x 8 ft copper foil | Italy, Poland, Malaysia, Philippines |
| 4x8 Cu 2mm sheet | Malaysia, Malaysia, Philippines, UK |
| 40mm thick embossed Cu sheet | Indonesia, UK, Nigeria, Philippines |
| ASTM B280 20mm Cu metal sheet | Europe, Norway, Malaysia, United Arab Emirates (UAE) |
| 1/2 inch ASTM B280 copper coil | Turkey, Canada, Dubai, Europe |
›Dimensions & Weight
Weight Per Meter of Astm B370 Copper Plate
| THICKNESS (mm) | 4' x 2' | 2M x 1M | 2.5M x 12.5M |
|---|---|---|---|
| 0.35 | 2.37 | ||
| 0.4 | 2.68 | 7.14 | |
| 0.45 | 2.99 | 8.04 | |
| 0.5 | 3.3 | 8.93 | |
| 0.55 | 3.61 | 9.8 | |
| 0.6 | 3.92 | 10.72 | |
| 0.7 | 4.64 | 12.5 | |
| 0.8 | 5.3 | 14.29 | |
| 0.9 | 6.0 | 16.07 | |
| 1.0 | 6.6 | 17.86 | |
| 1.2 | 7.9 | 21.43 | 34 |
| 1.4 | 9.3 | ||
| 1.6 | 10.6 | 28.56 | 45 |
| 2.0 | 13.3 | 35.72 | 56 |
| 2.5 | 16.5 | 44.65 | 70 |
| 3.0 | 19.9 | 53.58 | 84 |
| 3.25 | 21.6 | 58.05 | 91 |
| 4.0 | 26.5 | 71.44 | 112 |
| 4.76 | 32.3 | 85.0 | 133 |
| 5.0 | 33.1 | 89.3 | 140 |
| 6.0 | 39.8 | 107.16 | 168 |
| 6.35 | 42.2 | 113.4 | 177 |
| 8.0 | 54 | 224 | |
| 9.525 | 64 | 266 | |
| 10.0 | 279 | ||
| 12.0 | 215 | 335 | |
| 12.7 | 227 | ||
| 15.8 | 283 | ||
| 16.0 | 268 | ||
| 19.0 | 340 | ||
| 20.0 | 358 | ||
| 22.0 | 393 | ||
| 25.0 | 447 | ||
| 30.0 | 536 | ||
| 40.0 | 715 | ||
| 45.0 | 804 | ||
| 50.0 | 893 | ||
| 75.0 | 1340 | ||
| 100.0 | 1787 | ||
| 150.0 | 2680 |
C10100 Copper Sheet Dimension Chart
| Gauge / | Dimensions / | Lbs. Per / Sheet |
|---|---|---|
| .032 | 36 X 96 | 35.72 |
| .040 | 36 X 96 | 44.65 |
| .050 | 36 X 96 | 55.8 |
| .063 | 36 x 96 | 72.56 |
›Material Properties
Chemical Equation of Thin copper Coils
| Chemical Element | % Present |
|---|---|
| Others (Total) | 0.0 - 0.10 |
| Copper (Cu) | Balance |
Mechanical Behaviour of Perforated copper sheet
| Mechanical Property | Value |
|---|---|
| Proof Stress | 50-340 MPa |
| Tensile Strength | 200-360 MPa |
| Elongation A50 mm | 50-5 % |
| Hardness Vickers | 40 to 110 HV |
Copper Sheet

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Enquiry FormReply same working day
Direct Contact
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
