
ASTM A387 Gr 9 Plate
Alloy Steel Grade 9 Sheet Supplier In India. Stock Of ASTM A387 Gr 9 Plate/ Coil. View price of Grade 9 Alloy Steel Polished Strip/ Foil. View Sizes of sa 387 gr 9 cl 2 Hot Rolled Plates
Alloy Steel
Gallery
ASTM A387 Gr 9 Plate in Detail
Specification
Features & Applications
To provide a full profiling service we use numerous profiling methods including:
- Plasma Plate Cutting
- Oxy-propane Flame Cutting
- Laser Plate Cutting
Technical Data
Full Specifications
›Technical Data
Material Specification of Alloy Steel Grade 9 Sheet
| Specification | ASTM A387 / ASME SA387 |
|---|---|
| Finish | Cold rolled sheet (CR), Hot rolled plate (HR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Condition | Polished on both sides |
| Thickness | 0.1mm to 100 mm Thk |
| Hardness | Hard, Half Hard, Soft, Spring Hard, Quarter Hard etc. |
| Temper | Annealed |
| Stock in form of | Plate, Sheet, Coils, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, hot rolled, cold rolled, annealed, Flat Sheet, Rolling Plate, tread plate, Foils, Rolls, Blank (Circle), soft annealed, descaled, Plain Sheet, Flat Shim, sheared, Checker Plate |
| Value Added Service | Pickling, Cladding, Heat Treatment, Annealed,Cutting, Bending, Forging, Minor Fabrication, Polish, Rolling Etc. |
| Width | 10-2500mm |
| Profiling | To provide a full profiling service we use numerous profiling methods including: Plasma Plate Cutting Oxy-propane Flame Cutting Laser Plate Cutting |
| Dealers & Distributor of | JINDAL, TATA, POSCO, JISCO, TISCO, BHUSHAN, SAIL, ESSAR, INDIAN, LISCO, BAOSTEEL IMPORTED material |
| Test Report | EN 10204/3.1B Third Party Inspection Report, etc 100% Radiography Test Report Strict Control from Raw Material to Finished High special strength, high melt point Customer support after-sales service Raw Materials Certificate Excellent corrosive resistance, good thermal resistance |
| Export to | Brazil, Singapore, Indonesia, Canada, India, Ukraine, Thailand, Egypt, Ireland, Saudi Arabia, Oman, Dubai, Korea, Iran, Spain, USA, Peru, etc |
| Specialized in | material under 3/16 " [5.00 mm] in thickness and 24" [600 mm] and over in width cold-rolled material under 3/16" [5.00 mm] in thickness and under 24" [600 mm] in width material 3/16" [5.00 mm] and over in thickness and over 10" [250 mm] in width Free Quote, Inquiry answered within 24 hours |
| Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 2m, 2.44m, 3m, 36" X 120" or 48" X 144", 4' x 8', Cut to size available |
SA387 Grade 9 Perforated Sheet Size Chart
| col_1 | col_2 |
|---|---|
| .125" | 3.18mm |
| .134" | 3.40mm |
| .156" | 3.96mm |
| .187" | 4.75mm |
| .250" | 6.35mm |
| .312" | 7.92mm |
| .375" | 9.53mm |
| .500" | 12.7mm |
| .625" | 15.9mm |
| .750" | 19.1mm |
| .875" | 22.2mm |
| 1" | 25.4mm |
| 1.125" | 28.6mm |
| 1.250" | 31.8mm |
| 1.500" | 38.1mm |
| 1.750" | 44.5mm |
| 2" | 50.8mm |
| 2.500" | 63.5mm |
| 3" | 76.2mm |
Alloy Steel Gr 9 Plates Equivalent Material
| BS | EN | ASTM/ASME | UNS | DIN |
|---|---|---|---|---|
| - | - | A387 / SA 387 | K90941 | - |
Near by areas where we have supplied ASTM A387 Gr 9 Chequered Sheet
| col_1 | col_2 |
|---|---|
| ASTM A387 Gr 9 alloy steel polished plates | Bangladesh, Malaysia, USA, Finland |
| ASME SA 387 Gr 9 Alloy Steel Coils | Poland, UK, Canada, Ellington -United States |
| Cold rolled ASTM A387 Gr.9 alloy steel plate sheet | Russia, Netherlands, Malaysia, Dubai |
| Alloy Steel Grade 9 #4 Finish Plate | Mexico, Egypt, Spain, UK |
| ASME SA387 Gr.9 pressure vessel alloy steel plate | Romania, Europe, Japan, Malaysia |
| 1.4-20MM Thick. Gr.9 alloy steel sheets | Singapore, Bahrain, South Africa, Singapore |
| Gr 9 Alloy Steel 8 Finish Sheet | Malaysia, United Kingdom -UK, Europe, UAE |
| 4' X 8' X 3MM Gr 9 Alloy Steel sheet | Philippines, Dammam -KSA, Indonesia, Belgium |
| ASTM A387 Grade 9 Class 1 plates | Canada, Philippines, Malaysia, Singapore |
| Chromium Molybdenum Steel Gr 9 Perforated Sheets | Norway, United Arab Emirates (UAE), Turkey, Malaysia |
| ASTM A387 Gr. 9 Class 2 Coils | Europe, Qatar, France, Thailand |
| 1.5mm thick alloy steel Gr 9 plates | Los Alamos -Mexico, Malaysia, Taiwan, Philippines |
| Gr 9 decorative emboalloy steeling alloy steel plate | Kuwait, South Africa, Saudi Arabia (KSA), Brazil |
| ASTM A387 Gr 9 Mill Finish #2 Sheet | Iran, Chile, Italy, Singapore |
| 4mm thick Gr 9 grade alloy steel plate | Hong Kong, Oman, Malaysia, UAE |
| gr 9 alloy steel sheet #4 brushed finish | NY 12203 (USA), Singapore, South Korea, Malaysia |
| Gr 9 alloy steel shower drain mesh plate | Thailand, Czechia, Germany, Malaysia |
| ASME SA387 Gr 9 Alloy Steel Class 1 Cold Rolled Plates | Malaysia, Sweden, Colombia, China |
| Chrome Molybdenum Gr 9 Alloy Steel Foils | UK, Philippines, Australia, Nigeria |
›Dimensions & Weight
Weight chart of SA 387 gr 9 cl 2 Hot Rolled Plates
| Thickness | Plate Weight per Unit Area | Density |
|---|---|---|
| 3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Metric Dimensions
| Surface finish | Thickness (mm) | Width (mm) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
| 2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
| 2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
| 2H – Work hardened | 0.4–6.35 | max. 1524 |
| Polished, brushed | 0.5–4.0 | max. 1524 |
Imperial Dimensions
| Surface finish | Gauge (in) | Width (in) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
| 2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
| BA Mexinox only | 18–28 | max. 48 |
| Polished (not brushed) | 11–24 | max. 60 |
| Temper rolled Mexinox only | 13–29 | max. 48 |
›Material Properties
Composition Standard of Grade 9 Alloy Steel Polished Strip
Scroll to see all columns →
| C | Mn | P | S | Si | Cr | Mo |
|---|---|---|---|---|---|---|
| 0.15 max | 0.25 - 0.66 | 0.030 | 0.030 | 1.05 max | 7.9 - 10.1 | 0.85 1.15 |
Mechanical Strength of Sa 387 Gr 9 Foil
| A387 / SA387 Grade 9 | Class 1 | Class 2 |
|---|---|---|
| Tensile Strength (ksi) | 60-85 | 75-100 |
| Tensile Strength (MPa) | 415-585 | 515-690 |
| Yield Strength (ksi) | 30 | 45 |
| Yield Strength (MPa) | 205 | 310 |
| Elongation in 50mm (%) | 18 | 18 |
| Reduction of area in % | 45 | 45 |
ASTM A387 Gr 9 Plate

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Enquiry FormReply same working day
Direct Contact
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
