
Stainless Steel Socket Weld Fittings Manufacturer in India
Stainless Steel Socket Weld Fittings used for pipe connection in chemical industry. SS SW Elbow/ Tee Manufacturer in India. View Dimensions, Price List & Weight Chart of ASTM A182 SS sch 10 Union
On This Page
Gallery
Stainless Steel Socket Weld Fittings Manufacturer in India in Detail
Technical Data
Full Specifications
›Finishes & Forms
Specification Format of Stainless Steel Socket Weld Fittings
| col_1 | col_2 |
|---|---|
| Specification : | Stainless Steel Socket Weld Fittings |
| Dimensions Class: | 3000#, 6000#, 2000#, 9000# |
| Pressure: | Check Pressure Rating Of Socket, Threaded: 6000 LBS, 3000 LBS, 9000 LBS |
| Export to | Dubai, Brazil, Ukraine, India, Singapore, Indonesia, Thailand, Korea, Oman, Spain, Canada, USA, Ireland, Iran, Egypt, Saudi Arabia, Peru, etc |
| Size Chart Of: | 1/8” NB to 4” NB (Screwed-Socket) |
| Forged Type : | BSPT, NPT (Threaded), BSPP. |
| Mills And Origin : | Russian, USA, Europe, India, Japanese |
| Connection Type : | Welding |
›Material Properties
Chemical Structure of SS SW Elbow
Scroll to see all columns →
| Grade | Grade_2 | C | Mn | Si | P | S | Cr | Mo | Ni | N | Ti | Fe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 304 | min. | 18.0 | 8.0 | |||||||||
| 304 | max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | |||
| 304L | min. | 18.0 | 8.0 | |||||||||
| 304L | max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | |||
| 304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
| 304H | max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | ||||
| SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
| SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
| SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
| 316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| 316 | max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 2.03.0 | 14.0 | |||
| 316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
| 316L | max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 2.03.0 | 14.0 | |||
| 316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
| 317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
| SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
| SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
| SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
| 347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
| 410 | min. | 11.5 | ||||||||||
| 410 | max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | ||||
| 446 | min. | 23.0 | 0.10 | |||||||||
| 446 | max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | |||
| 904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
| 904L | max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
Mechanical Behaviour of ASME B16.11 SS Union
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 |
|---|---|---|---|---|---|
| Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi 71000 , MPa 490 | Psi 32000 , MPa 220 | 35 % |
›Technical Data
Equivalent of A182 Stainless Steel Plugs
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 |
|---|---|---|---|---|---|---|---|
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
| SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
| SS 304H | 1.4301 | S30409 | – | – | – | – | – |
| SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
| SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
| SS 310H | – | S31009 | – | – | – | – | – |
| SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
| SS 316H | 1.4401 | S31609 | – | – | – | – | – |
| SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
| SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
| SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
| SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
| SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
| SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
| SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
| SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Know Countries Where We Are Supplying For 20 years
| col_1 | col_2 |
|---|---|
| ASME B16.11 2000# 316L Socket Weld Tee | Canada, Philippines, Malaysia, Singapore |
| SS316 B16.11 Forged Fitting | Romania, Europe, Japan, Malaysia |
| Stainless steel Socket Weld 90 degree Elbow | Malaysia, Sweden, Colombia, China |
| bsp socket welded stainless steel pipe fitting | Los Alamos -Mexico, Malaysia, Taiwan, Philippines |
| Tee SCH80 Socket weld pipe fitting | NY 12203 (USA), Singapore, South Korea, Malaysia |
| 9000LB B16.11 SS Forged Socket Weld Elbow | Philippines, Dammam -KSA, Indonesia, Belgium |
| ASME B16.11 Stainless Steel Socket Weld Tee | Europe, Qatar, France, Thailand |
| Stainless Steel B16.11 Socket Weld Reducer Coupling 3000lb | Thailand, Czechia, Germany, Malaysia |
| ss304 union fittings | Bangladesh, Malaysia, USA, Finland |
| stainless steel npt full thread coupling | Kuwait, South Africa, Saudi Arabia (KSA), Brazil |
| 3000 lbs ansi b16.11 socket weld female thread coupling | Singapore, Bahrain, South Africa, Singapore |
| female union SS304 | UK, Philippines, Australia, Nigeria |
| 316 NPT threaded socket weld union | Hong Kong, Oman, Malaysia, UAE |
| Stainless Steel Socket Welding Fittings Outlet | Iran, Chile, Italy, Singapore |
| 316 socket weld equal tee | Norway, United Arab Emirates (UAE), Turkey, Malaysia |
| Stainless Steel Socket Half Coupling Fitting | Russia, Netherlands, Malaysia, Dubai |
| stainless steel socket weld thread pipe fitting four-way cross | Mexico, Egypt, Spain, UK |
| Stainless Steel High Pressure Union with Socket Welding | Malaysia, United Kingdom -UK, Europe, UAE |
| ASME B16.11 Stainless Steel Socket Welded Reducing Tee | Poland, UK, Canada, Ellington -United States |
›Dimensions & Weight
SS Socket Weld Tee Dimensions
| NPS | A | B Max | B Min | C Avg | C Min |
|---|---|---|---|---|---|
| 1/8 | 11 | 11.2 | 10.8 | 3.18 | 3.18 |
| 1/4 | 11 | 14.6 | 14.2 | 3.78 | 3.3 |
| 3/8 | 13.5 | 18 | 17.6 | 4.01 | 3.5 |
| 1/2 | 15.5 | 22.2 | 21.8 | 4.67 | 4.09 |
| 3/4 | 19 | 27.6 | 27.2 | 4.9 | 4.27 |
| 1 | 22.5 | 34.3 | 33.9 | 5.69 | 4.98 |
| 1-1/4 | 27 | 43.1 | 42.7 | 6.07 | 5.28 |
| 1-1/2 | 32 | 49.2 | 48.8 | 6.35 | 5.54 |
| 2 | 38 | 61.7 | 61.2 | 6.93 | 6.04 |
| 2-1/2 | 41 | 74.4 | 73.9 | 8.76 | 7.67 |
| 3 | 57 | 90.3 | 89.8 | 9.52 | 8.3 |
| 4 | 66.5 | 115.7 | 115.2 | 10.69 | 9.35 |
High Pressure Class 3000 Fittings Dimensions
Scroll to see all columns →
| (NPS) Normal Pipe Sizes | Socket, Bore Diameter B | Depth of Socket, Minimum | Wall Thickness Minimum | Wall Thickness Minimum_2 | Wall Thickness Minimum_3 | Wall Thickness Minimum_4 | Bore Dia. of Fitting D | Bore Dia. of Fitting D_2 | Centre to Bottom of Socket | Centre to Bottom of Socket_2 | Centre to Bottom of Socket_3 | Centre to Bottom of Socket_4 | Laying Lengths | Laying Lengths_2 | Tolerances, ± | Tolerances, ±_2 | Tolerances, ±_3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (NPS) Normal Pipe Sizes | Socket, Bore Diameter B | Depth of Socket, Minimum | 3000# | 3000# | 6000# | 6000# | Bore Dia. of Fitting D | Bore Dia. of Fitting D | 90º Elbow, Tees & Pipe Cross | 90º Elbow, Tees & Pipe Cross | 45º Ell | 45º Ell | NPT Couplings | Half / Full Couplings | |||
| (NPS) Normal Pipe Sizes | Socket, Bore Diameter B | Depth of Socket, Minimum | Bore Dia. of Fitting D | Bore Dia. of Fitting D | A | A | A | A | E | F | A | E | F | ||||
| (NPS) Normal Pipe Sizes | Socket, Bore Diameter B | Depth of Socket, Minimum | Sock, C | Body G | Sock C | Body G | 3000# | 6000# | 3000# | 6000# | 3000# | 6000# | |||||
| 1/8” | .420 .430 | 3/8 | .125 | .095 | .135 | .124 | .254 .284 | .141 | 7/16 | 7/16 | 5/16 | 5/16 | 1/4 | 5/8 | .03 | .06 | .03 |
| 1/4 | .555 .565 | 3/8 | .130 | .119 | .158 | .145 | .349 .379 | .235 | 7/16 | 17/32 | 5/16 | 5/16 | 1/4 | 5/8 | .03 | .06 | .03 |
| 3/8 | .690 .700 | 3/8 | .138 | .126 | .172 | .158 | .478 .508 | .344 | 17/32 | 5/8 | 5/16 | 7/16 | 1/4 | 11/16 | .06 | .12 | .06 |
| 1/2 | .855 .865 | 3/8 | .161 | .147 | .204 | .188 | .607 .637 | .451 | 5/8 | 3/4 | 7/16 | 1/2 | 3/8 | 7/8 | .06 | .12 | .06 |
| 3/4 | 1.065 1.075 | 1/2 | .168 | .154 | .238 | .219 | .809 .839 | .599 | 3/4 | 7/8 | 1/2 | 9/16 | 3/8 | 15/16 | .06 | .12 | .06 |
| 1 | 1.330 1.340 | 1/2 | .196 | .179 | .273 | .250 | 1.034 1.064 | .800 | 7/8 | 1-1/16 | 9/16 | 11/16 | 1/2 | 1-1/8 | .08 | .16 | .08 |
| 1-1/4 | 1.675 1.685 | 1/2 | .208 | .191 | .273 | .250 | 1.365 1.395 | 1.145 | 1-1/16 | 1-1/4 | 11/16 | 13/16 | 1/2 | 1-3/16 | .08 | .16 | .08 |
| 1-1/2 | 1.915 1.925 | 1/2 | .218 | .200 | .307 | .281 | 1.595 1.625 | 1.323 | 1-1/4 | 1-1/2 | 13/16 | 1 | 1/2 | 1-1/4 | .08 | .16 | .08 |
| 2 | 2.406 2.416 | 5/8 | .238 | .218 | .374 | .344 | 2.052 2.082 | 1.674 | 1-1/2 | 1-5/8 | 1 | 1-1/8 | 3/4 | 1-5/8 | .08 | .16 | .08 |
| 2-1/2 | 2.906 2.921 | 5/8 | .301 | .276 | .375 | 2.439 2.499 | 1-5/8 | 1-1/8 | 3/4 | 1-11/16 | .10 | .20 | .10 | ||||
| 3 | 3.535 3.550 | 5/8 | .327 | .300 | .438 | 3.038 3.098 | 2-1/4 | 1-1/4 | 3/4 | 1-3/4 | .10 | .20 | .10 | ||||
| 4 | 4.545 4.560 | 3/4 | .368 | .337 | .531 | 3.996 4.055 | 2-5/8 | 1-5/8 | 3/4 | 1-7/8 | .10 | .20 | .10 |
›Tolerances
Tolerance Chart of 150# ss socket weld fittings
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 |
|---|---|---|---|---|---|---|---|
| Nominal Pipe Diameter | Nominal Pipe Diameter | All Fittings | All Fittings | 90 Deg / 45 Deg Elbow, Lateral Tee, Cross | Coupling | Half Coupling Reducing insert | Union (Socket Or Thread) |
| Nominal Pipe Diameter | Nominal Pipe Diameter | Socket Bore | Water Way Bore | Center To Bottom of Socket | Laying Lengths | Laying Lengths | Length Assem Nominal |
| DN | Normal Pipe Size | d1 | d2 | A H | E | F | L |
| DN | Normal Pipe Size | d1 | d2 | A H | E | F | L |
| 6-8 | 1/8-1/4 | – | – | ±0.8 | ±1.5 | ±0.8 | ±1.5 |
| 6-8 | 1/8-1/4 | – | – | ±0.8 | ±1.5 | ±0.8 | ±1.5 |
| 10-20 | 3/8-3/4 | +0.3/0 | ±0.4 | ±1.5 | ±3 | ±1.5 | ±1.5 |
| 10-20 | 3/8-3/4 | +0.3/0 | ±0.4 | ±1.5 | ±3 | ±1.5 | ±1.5 |
| 25-50 | 1-2 | – | – | ±2 | ±4 | ±2 | ±1.5 |
| 25-50 | 1-2 | – | – | ±2 | ±4 | ±2 | ±1.5 |
| 65-100 | 2 1/2-4 | +0.4/0 | ±0.8 | ±2.5 | ±5 | ±2.5 | ±1.5 |
| 65-100 | 2 1/2-4 | +0.4/0 | ±0.8 | ±2.5 | ±5 | ±2.5 | ±1.5 |
›Pressure Ratings
Stainless Steel Socket Weld Fitting Pressure Rating
| Temperature | Temperature_2 | Class | Class_2 | Class_3 | Class_4 |
|---|---|---|---|---|---|
| Temperature | Temperature | 150LB | 300LB | 300LB | 300LB |
| Temperature | Temperature | 150LB | 1/4 - 1 in. | 1 1/4 - 2 in. | 2 1/2 - 3 in. |
| (oF) | (oC) | 150LB | 1/4 - 1 in. | 1 1/4 - 2 in. | 2 1/2 - 3 in. |
| -20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
| 200 | 93 | 265 | 1785 | 1350 | 910 |
| 250 | 121 | 225 | 1575 | 1200 | 825 |
| 300 | 149 | 185 | 1360 | 1050 | 735 |
| 350 | 177 | 150 | 1150 | 900 | 650 |
| 400 | 204 | - | 935 | 750 | 560 |
| 450 | 232 | - | 725 | 600 | 475 |
| 500 | 260 | - | 510 | 450 | 385 |
| 550 | 288 | - | 300 | 300 | 300 |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
