
Titanium Grade 2 Pipe
PED approved Titanium Grade 2 Pipe Manufacturer, Ask ASTM B338 Gr 2 Boiler Tube Price Per Kg in India, UNS R50400 Seamless/ Welded Pipe Supplier, View Din 3.7035 Round/ Square Tubing Size & Dimensions
On This Page
Gallery
Titanium Grade 2 Pipe in Detail
Specification
Features & Applications
Grade 2 Titanium pipe test
- Hardness Test
- Flaring Test
- Flattening Test
- Chemical Analysis – Spectro Analysis
- Intergranular Corrosion (IGC) Test
- Pitting Resistance Test
Applications of UNS R50400 Heat Exchanger Tube
- Chemical processing equipment
- Power plant cooling system components
- Hydrocarbon refining/processing
- Anode/cathode/cell parts
- Pulp/paper bleaching/washing equipment
- Air pollution control equipment
- Hydrometallurgical extraction
Corrosion resistance of Ti Alloy Gr 2 Tubing
- Seawater and brines
- Oxidizing acids
- Organics and organic acids
- Inorganic salts
- Alkaline solutions
- Sulfur compounds
- Moist chlorine gas
ASTM B338 Gr 2 Boiler Tube Features
- High heat transfer efficiency
- Good formability and weldability
- Very low thermal expansion
- Moderate strength
- Resistant to stress corrosion cracking
Technical Data
Full Specifications
›Technical Data
Material Specification of Titanium Grade 2 Pipe
| col_1 | col_2 |
|---|---|
| Dimensions | ASTM, ASME and API |
| Specialized in | Large Diameter Size |
| Schedule | SCH80, XS, SCH60, SCH80, SCH20, SCH30, SCH40, STD, SCH120, SCH140, SCH160, XXS |
| Export to | Thailand, Singapore, Indonesia, Iran, Spain, Canada, Korea, Ireland, Brazil, Oman, Dubai, India, Saudi Arabia, Egypt, Ukraine, USA, Peru, etc |
| Length | Double Random , Single Random, & Cut Length. |
| Type | Welded / Fabricated / Seamless / ERW / LSAW Pipes |
| Form | Square, Rectangular, Round, Hydraulic Etc |
| End | Beveled End, Plain End, Treaded |
Titanium Gr 2 Pipe Sizes
| Pipe OD / mm | Pipe WT / mm | in. | Sch | Kg/m |
|---|---|---|---|---|
| 13.72 | 1.65 | 1/4 | 10S | 0.50 |
| 13.72 | 3.02 | 1/4 | 80S | 0.81 |
| 13.72 | 2.24 | 1/4 | 40S | 0.64 |
| 17.15 | 1.65 | 3/8 | 10S | 0.64 |
| 17.15 | 3.20 | 3/8 | 80S | 1.12 |
| 17.15 | 2.31 | 3/8 | 40S | 0.86 |
| 21.34 | 2.11 | 1/2 | 10S | 1.02 |
| 21.34 | 3.73 | 1/2 | 80S | 1.65 |
| 21.34 | 2.77 | 1/2 | 40S | 1.29 |
| 26.67 | 2.11 | 3/4 | 10S | 1.30 |
| 26.67 | 3.91 | 3/4 | 80S | 2.23 |
| 26.67 | 2.87 | 3/4 | 40S | 1.71 |
| 33.40 | 2.77 | 1 | 10S | 2.13 |
| 33.40 | 4.55 | 1 | 80S | 3.29 |
| 33.40 | 3.38 | 1 | 40S | 2.54 |
| 33.40 | 6.352) | 1 | 160 | 4.30 |
| 42.16 | 3.56 | 1¼ | 40S | 3.44 |
| 42.16 | 2.77 | 1¼ | 10S | 2.73 |
| 42.16 | 4.85 | 1¼ | 80S | 4.53 |
| 48.26 | 2.77 | 1½ | 10S | 3.16 |
| 42.16 | 6.352) | 1¼ | 160 | 5.69 |
| 48.26 | 3.68 | 1½ | 40S | 4.11 |
| 60.33 | 2.77 | 2 | 10S | 3.99 |
| 48.26 | 5.08 | 1½ | 80S | 5.49 |
| 60.33 | 3.91 | 2 | 40S | 5.52 |
| 60.33 | 8.742) | 2 | 160 | 11.29 |
| 73.03 | 3.05 | 2½ | 10S | 5.35 |
| 60.33 | 5.54 | 2 | 80S | 7.60 |
| 73.03 | 7.01 | 2½ | 80S | 11.59 |
| 88.90 | 3.05 | 3 | 10S | 6.56 |
| 73.03 | 5.16 | 2½ | 40S | 8.77 |
| 88.90 | 7.62 | 3 | 80S | 15.51 |
| 88.90 | 5.49 | 3 | 40S | 11.47 |
| 88.90 | 11.132) | 3 | 160 | 21.67 |
| 101.60 | 5.74 | 3½ | 40S | 13.78 |
| 101.60 | 3.05 | 3½ | 10S | 7.53 |
| 101.60 | 8.08 | 3½ | 80S | 18.92 |
| 114.30 | 6.02 | 4 | 40S | 16.32 |
| 114.30 | 3.05 | 4 | 10S | 8.50 |
| 114.30 | 8.56 | 4 | 80S | 22.67 |
| 141.30 | 6.55 | 5 | 40S | 22.10 |
| 114.30 | 13.492) | 4 | 160 | 34.05 |
| 141.30 | 9.53 | 5 | 80S | 31.44 |
| 168.28 | 3.4 | 6 | 10S | 14.04 |
| 141.30 | 15.882) | 5 | 160 | 49.87 |
| 168.28 | 7.11 | 6 | 40S | 28.69 |
| 168.28 | 14.27 | 6 | 120 | 54.75 |
| 168.28 | 18.262) | 6 | 160 | 68.59 |
| 168.28 | 10.97 | 6 | 80S | 43.21 |
| 219.08 | 8.18 | 8 | 40S | 43.20 |
| 219.08 | 18.23 | 8 | 120 | 91.30 |
| 219.08 | 23.012) | 8 | 160 | 112.97 |
| 219.08 | 12.7 | 8 | 80S | 65.63 |
Titanium NCF Grade 2 Tubes Sizes
| Wall Thickness | Tube Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .012 | 1/8" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .016 | 1/8" , 3/16" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .134 | 1" |
| .375 | 3 1/2" |
| .250 | 3" |
Equivalent Material of Cp Grade 2 Titanium Tubing
| col_1 | col_2 | col_3 |
|---|---|---|
| STANDARD | UNS | WERKSTOFF NR. |
| Titanium Gr 2 | R50400 | 3.7035 |
Titanium Grade 2 Pipe & Tubing Physical Properties
Scroll to see all columns →
| Density | Melting Range | Modulus of Elasticity (Tension) | Specific Heat | Mean Coefficient of Expansion | Thermal conductivity | Electrical Resistivity |
|---|---|---|---|---|---|---|
| kg/m3 | °C | GPa | J/kg. °C | x10 -6 / °C | W / m. °C | micro-ohm.m |
| 4,507 | 1668± 10 | 103 | 519 | 8.41 | 11.4 | 0.420 |
Titanium 3.7165 Pipe Schedule Chart
| 1/8" IPS(.405"O. D.) | 3 1/2" IPS( 4.000"O. D.) |
|---|---|
| 1/4" IPS(.540"O. D.) | 4" IPS(4.500"O. D.) |
| SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
| 3/8" IPS(.675"O. D.) | 5" IPS( 5.563"O. D.) |
| 1/2" IPS(.840"O. D.) | 6" IPS(6.625"O. D.) |
| 3/4" IPS(1.050"O. D.) | 8 ” IPS(8.625"O. D.) |
| SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
| SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| 1" IPS:(1.315′O. D.) | 10" IPS(10.750"O. D.) |
| 1-1/4" IPS(1.660"O. D.) | 12" IPS(12.750"O. D.) |
| 1-1/2" IPS(1.900"O. D.) | 14" IPS(14.000"O. D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
| SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
| 2" IPS(2.375"O. D.) | 16" IPS(16.000"O. D.) |
| 2 1/2" IPS(2.875"O. D.) | 18" IPS (18.000"O. D.) |
| 3" IPS( 3.500"O. D.) | |
| SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
| SCH 5, 10, 40, 80, 160, XXH |
Thermal Properties of Titanium Grade 2 Pipe
| Properties | Metric | Imperial |
|---|---|---|
| Thermal expansion co-efficient (@0.000-100°C/32-212°F) | 8.60 µm/m°C | 4.78 µin/in°F |
| Thermal conductivity | 21.97 W/mK | 152.5 BTU in/hr.ft².°F |
Take The Reference Of Quality And Timely Delivery From Our Clients In Following Countries
| col_1 | col_2 |
|---|---|
| GR2 Titanium Exhaust pipe Dia=38mm | Malaysia, Colombia, China, Sweden |
| ASTM B 338 Grade 2 Titanium Pipe Thin Wall | Malaysia, Europe, UAE, United Kingdom -UK |
| Titanium Alloy Gr 2 Polished Pipe | Thailand, Germany, Malaysia, Czechia |
| AMS 4942 Heat Exchanger Tube | Poland, Canada, Ellington -United States, UK |
| GR2 titanium exhaust straight pipe | Iran, Italy, Singapore, Chile |
| Grade 2 od 19 x18mm gr2 seamless titanium tube | Europe, France, Thailand, Qatar |
| 63mm /2.5 Inch Titanium Gr2 Flexible Exhaust tube With 1.0mm Wall Thickness | Hong Kong, Malaysia, UAE, Oman |
| 8mm GR2 TI titanium pipe | Philippines, Indonesia, Belgium, Dammam -KSA |
| 5mm titanium gr 2 welding tube | Romania, Japan, Malaysia, Europe |
| Titanium WERKSTOFF NR. 3.7035 ERW Pipe | South Korea, NY 12203 (USA), Malaysia, Singapore |
| Cold Drawn Gr 2 Titanium Seamless Pipe | Kuwait, Saudi Arabia (KSA), Brazil, South Africa |
| Titanium NCF Gr 2 Rectangular Tubing | Bangladesh, USA, Finland, Malaysia |
| ASME SB337 Grade 2 Titanium Round Pipe | Canada, Malaysia, Singapore, Philippines |
| Small Diameter Grade 2 Pure Titanium Tubing | South Africa, Singapore, Finland, Bahrain |
| 89mm Grade 2 titanium pipe | Russia, Malaysia, Dubai, Netherlands |
| ASTM B337 Grade 2 Titanium Exhaust Tube | Norway, Turkey, Malaysia, United Arab Emirates (UAE) |
| Schedule 5 3/4 inches CP Grade 2 Ti Pipe | UK, Australia, Nigeria, Philippines |
| 3mm od titanium grade 2 tube | Los Alamos -Mexico, Taiwan, Philippines, Malaysia |
| SCH40 Grade 2 Titanium pipe | Spain, Mexico, UK, Egypt |
›Dimensions & Weight
Grade 2 Titanium Pipe Weight Chart
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 |
|---|---|---|---|---|---|---|---|
| NPS | Outside Diameter (OD) | Outside Diameter (OD) | Wall Thickness | Wall Thickness | Weight | Weight | |
| NPS | Inch | Millimeter | Inch | Millimeter | Schedule | kg/Meter | Lb/Feet |
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| 0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| 0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| 0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| 0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| 0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| 0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| 0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| 0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
| 4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
| 0.337 | 8.560 | 22.318 | 14.983 | ||||
| 8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
| 0.203 | 5.156 | 27.198 | 18.259 | ||||
| 0.219 | 5.563 | 29.286 | 19.661 | ||||
| 0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
| 0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
| 0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
| 0.375 | 9.525 | 49.216 | 33.041 | ||||
| 0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
| 0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
| 6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
| 0.203 | 5.516 | 20.739 | 13.923 | ||||
| 0.219 | 5.563 | 22.318 | 14.983 | ||||
| 0.250 | 6.350 | 25.354 | 17.021 | ||||
| 0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
| 0.312 | 7.925 | 31.334 | 21.036 | ||||
| 0.375 | 9.525 | 37.285 | 25.031 | ||||
| 0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
| 0.500 | 12.700 | 48.719 | 32.708 | ||||
| 10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
| 0.219 | 5.563 | 36.689 | 24.631 | ||||
| 0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
| 0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
| 0.344 | 8.738 | 56.946 | 38.231 | ||||
| 0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
| 0.438 | 11.125 | 71.852 | 48.238 | ||||
| 0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
| 0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
| 12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
| 0.219 | 5.563 | 43.657 | 29.309 | ||||
| 0.250 | 6.350 | 49.713 | 33.375 | ||||
| 0.281 | 7.137 | 55.739 | 37.420 | ||||
| 0.312 | 7.925 | 61.735 | 41.445 | ||||
| 0.375 | 9.525 | 73.824 | 49.562 | ||||
| 0.406 | 10.312 | 79.727 | 53.525 | ||||
| 0.500 | 12.700 | 97.438 | 65.415 | ||||
| 0.562 | 14.275 | 108.966 | 73.154 | ||||
| 14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
| 0.219 | 5.563 | 48.012 | 32.233 | ||||
| 0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
| 0.281 | 7.137 | 61.327 | 41.172 | ||||
| 0.312 | 7.925 | 67.939 | 45.611 | ||||
| 0.375 | 9.525 | STD | 81.281 | 54.568 | |||
| 0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
| 0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
| 0.625 | 15.875 | 132.983 | 89.278 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
| 0.219 | 5.563 | 54.980 | 36.910 | ||||
| 0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
| 0.281 | 7.137 | 70.268 | 47.174 | ||||
| 0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
| 0.344 | 8.738 | 85.677 | 57.519 | ||||
| 0.375 | 9.525 | 30 STD | 93.213 | 62.578 | |||
| 0.438 | 11.125 | 108.433 | 72.797 | ||||
| 0.500 | 12.700 | 40 XHY | 123.289 | 82.770 | |||
| 18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
| 0.250 | 6.350 | 70.593 | 47.393 | ||||
| 0.281 | 7.137 | 79.208 | 53.176 | ||||
| 0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
| 0.375 | 9.525 | STD | 105.144 | 70.588 | |||
| 0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
| 0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
| 0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
| 0.625 | 15.875 | 172.754 | 115.978 | ||||
| 20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
| 0.282 | 7.163 | 88.458 | 59.386 | ||||
| 0.312 | 7.925 | 97.719 | 65.604 | ||||
| 0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
| 0.438 | 11.125 | 136.305 | 91.508 | ||||
| 0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
| 0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
| 0.625 | 15.875 | 192.640 | 129.328 | ||||
| 0.688 | 17.475 | 211.368 | 141.901 | ||||
| 24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
| 0.281 | 7.137 | 106.029 | 71.183 | ||||
| 0.312 | 7.925 | 117.573 | 18.932 | ||||
| 0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
| 0.438 | 11.125 | 164.176 | 110.219 | ||||
| 0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
| 0.625 | 15.875 | 232.410 | 156.028 | ||||
| 0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
| 0.750 | 19.050 | 277.401 | 186.233 | ||||
| 30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
| 0.281 | 7.137 | 132.851 | 89.189 | ||||
| 0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
| 0.375 | 9.525 | STD | 176.731 | 118.648 | |||
| 0.438 | 11.125 | 205.983 | 138.286 | ||||
| 0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
| 0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
| 0.688 | 17.475 | 320.817 | 215.380 | ||||
| 0.750 | 19.050 | 348.988 | 234.293 | ||||
| 36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
| 0.281 | 7.137 | 159.672 | 107.196 | ||||
| 0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
| 0.375 | 9.525 | STD | 215.525 | 142.678 | |||
| 0.438 | 11.125 | 247.790 | 166.353 | ||||
| 0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
| 0.625 | 15.875 | 351.723 | 236.128 | ||||
| 0.688 | 17.475 | 386.487 | 259.467 | ||||
| 0.750 | 19.050 | 420.576 | 282.353 | ||||
| 42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
| 0.375 | 9.525 | STD | 248.319 | 166.708 | |||
| 0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
| 0.750 | 19.050 | 492.163 | 330.413 | ||||
| 48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
| 0.438 | 11.125 | 331.404 | 222.487 | ||||
| 0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
| 0.750 | 19.050 | 563.750 | 378.473 | ||||
| 0.875 | 22.225 | 655.969 | 440.383 |
›Pressure Ratings
Pressure Rating of Cp Grade 2 Titanium ERW Pipe
Scroll to see all columns →
| Pipe Outside Diameter / (in.) | Wall Thickness of Pipe (In) | Wall Thickness of Pipe (In)_2 | Wall Thickness of Pipe (In)_3 | Wall Thickness of Pipe (In)_4 | Wall Thickness of Pipe (In)_5 | Wall Thickness of Pipe (In)_6 | Wall Thickness of Pipe (In)_7 | Wall Thickness of Pipe (In)_8 |
|---|---|---|---|---|---|---|---|---|
| Pipe Outside Diameter / (in.) | .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 |
| Pipe Outside Diameter / (in.) | Working Pressure (psig) | Working Pressure (psig) | Working Pressure (psig) | Working Pressure (psig) | Working Pressure (psig) | Working Pressure (psig) | Working Pressure (psig) | Working Pressure (psig) |
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
| 3/4 | 2200 | 3000 | 4000 | 4600 |
›Material Properties
Chemical Formula of ASTM B338 Gr 2 Boiler Tube
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 | col_9 |
|---|---|---|---|---|---|---|---|---|
| Titanium Gr 2 | C | Ti | N | Fe | H | O | V | Al |
| Titanium Gr 2 | 0.1 max | 99.2 min | 0.03 max | 0.3 max | 0.015 max | 0.25 max | – | – |
Mechanical Strength of WERKSTOFF NR. 3.7035 Pipe
| col_1 | col_2 | col_3 | col_4 | col_5 |
|---|---|---|---|---|
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 39900 , MPa – 275 | Psi – 49900 , MPa – 344 | 20 % |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
