
Stainless Steel 304L Pipe
One of the trusted Stainless Steel 304L Pipe manufacturers in India. Supplier of SA 213 TP 304L Seamless/ ERW Tubing. Schedule 40 304L SS Tubing Pressure Rating, Check price of UNS S30403 ERW Pipe
On This Page
Gallery
Stainless Steel 304L Pipe in Detail
Technical Data
Full Specifications
›Technical Data
Stainless Steel 304L Pipe Specification
| ASTM / ASME Standards | ASTM A269 / ASME SA269 ASTM A312 / ASME SA312 |
|---|---|
| Pipe Form | Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc. |
| Pipe/ Tube Length | Single Random, Double Random & Cut Length. |
| Pipe/ Tube Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 |
| Pipe Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| EFW Pipe size | 5.0 mm - 1219.2 mm |
| End | Plain End, Beveled End, Treaded. |
| Welded Tube Size | 6.35 mm OD To 152 mm OD |
| Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
| Marking | All Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 |
| Tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
| Tube Length | Single Random, Double Random, Standard & Cut length |
| End | Plain End, Beveled End, Treaded |
| Marking | All tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
| Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
| Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
| Tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
| Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heat exchanger |
Equivalent Material of Inox 304L Pipe
Scroll to see all columns →
| Grade> | UNS No> | Old British> | Old British>_2 | Euronorm> | Euronorm>_2 | Swedish SS> | Japanese JIS> | GOST> |
|---|---|---|---|---|---|---|---|---|
| Grade> | UNS No> | BS> | En> | No> | Name> | Swedish SS> | Japanese JIS> | GOST> |
| 304L | S30403 | 304S31 | 58E | 1.4306 / 1.4307 | X5CrNi18-10 | 2332 | SUS 304L | 03Х18Н11 |
UNS S30403 Tube Sizes
| Wall | Sizes ( O.D.) |
|---|---|
| .010 | 1/16" , 1/8" , 3/16" |
| .020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
| .012 | 1/8" |
| .016 | 1/8" , 3/16" |
| .028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
| .035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
| .065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
| .083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
| .095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
| .109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
| .120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
| .125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
| .134 | 1" |
| .250 | 3" |
| .375 | 3 1/2" |
Exporter of Stainless Steel 304L Pipe in Below Countries
| col_1 | col_2 |
|---|---|
| polished 304L Stainless Steel Pipe | Oman, UAE, Hong Kong, Malaysia |
| Stainless steel pipe 1.4307 | Philippines, Nigeria, UK, Australia |
| Small Diameter AISI 304l SS Capillary Tube | Egypt, UK, Mexico, Spain |
| 304L Stainless Steel exhaust pipe | UK, Ellington -United States, Poland, Canada |
| 304L Stainless Steel schedule 40 pipe | United Kingdom -UK, UAE, Malaysia, Europe |
| 304l Stainless Steel Square Tubing | Bahrain, Singapore, Singapore, South Africa |
| 03Х18Н11 AISI 304L pipes | Dammam -KSA, Belgium, Philippines, Indonesia |
| SA 213 TP 304L Stainless Steel Tubing | Malaysia, Finland, Bangladesh, USA |
| 304L SS Hexagonal Pipe | Chile, Singapore, Iran, Italy |
| 304L Stainless Steel Heat Exchanger Tubes | Netherlands, Dubai, Russia, Malaysia |
| Thickness 9.0mm aisi 304l seamless stainless steel pipe | United Arab Emirates (UAE), Malaysia, Norway, Turkey |
| 18 inch 304l Welded stainless Steel Pipe | Czechia, Malaysia, Thailand, Germany |
| 304L Stainless Steel Square Tube Mirror Finish | South Africa, Thailand, Europe, Saudi Arabia (KSA) |
| 6" A312 TP304l stainless steel seamless pipe | Qatar, Brazil, Kuwait, France |
| Schedule 10 Type 304L Stainless Steel Tube | United Arab Emirates (UAE), Malaysia, Thailand |
| 1.4307 Aisi 304L Corrugated Tube | Czechia, Malaysia, Norway, Turkey |
| 45mm stainless steel boiler tube 304L | South Africa, Saudi Arabia (KSA), Qatar, Thailand |
| Stainless Steel 304l Seamless Round Tubing | Brazil, Kuwait, Europe, France |
›Dimensions & Weight
Weight Chart of SS UNS S30403 Welded Pipe
Scroll to see all columns →
| PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | A.S.A. Pipe Schedules_2 | A.S.A. Pipe Schedules_3 | A.S.A. Pipe Schedules_4 | A.S.A. Pipe Schedules_5 | A.S.A. Pipe Schedules_6 | A.S.A. Pipe Schedules_7 | A.S.A. Pipe Schedules_8 | A.S.A. Pipe Schedules_9 | A.S.A. Pipe Schedules_10 | A.S.A. Pipe Schedules_11 | A.S.A. Pipe Schedules_12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIPE SIZE | OD IN INCHES | 5s | 5 | 10s | 10 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 120 | 160 | DBL E.H. |
| 1/8 | .405 | .035 .1383 | .049 .1863 | .049 .1863 | .068 .2447 | 068 .2447 | 0.95 .3145 | 0.95 .3145 | |||||
| 1/4 | .540 | .049 .2570 | .065 .3297 | .065 .3297 | .088 .4248 | 088 .4248 | .119 .5351 | .119 .5351 | |||||
| 3/8 | .675 | .049 .3276 | .065 .4235 | .065 .4235 | .091 .5676 | .091 .5676 | .126 .7338 | .126 .7338 | |||||
| 1/2 | .840 | .065 .5383 | .065 .5383 | .083 .6710 | .083 .6710 | .109 .8510 | .109 .8510 | .147 1.088 | .147 1.088 | .187 1.304 | .294 1.714 | ||
| 3/4 | 1.050 | .065 .6838 | .065 .6838 | .083 .8572 | .083 .8572 | .113 1.131 | .113 1.131 | .154 1.474 | .154 1.474 | .218 1.937 | .308 2.441 | ||
| 1 | 1.315 | .065 .8678 | .065 .8678 | .109 1.404 | .109 1.404 | .133 1.679 | .133 1.679 | .179 2.172 | .179 2.172 | .250 2.844 | .358 3.659 | ||
| 1-1/4 | 1.660 | .065 1.107 | .065 1.107 | .109 1.806 | .109 1.806 | .140 2.273 | .140 2.273 | .191 2.997 | .191 2.997 | .250 3.765 | .382 5.214 | ||
| 1-1/2 | 1.900 | .065 1.274 | .065 1.274 | .109 2.085 | .109 2.085 | .145 2.718 | .145 2.718 | .200 3.631 | .200 3.631 | .281 4.859 | .400 6.408 | ||
| 2 | 2.375 | .065 1.604 | .065 1.604 | .109 2.638 | .109 2.638 | .154 3.653 | .154 3.653 | .218 5.022 | .218 5.022 | .343 7.444 | .436 9.029 | ||
| 2-1/2 | 2.875 | .083 2.475 | .083 2.475 | .120 3.531 | .120 3.531 | .203 5.793 | .203 5.793 | .276 7.661 | .276 7.661 | .375 10.01 | .552 13.70 | ||
| 3 | 3.500 | .083 3.029 | .083 3.029 | .120 4.332 | .120 4.332 | .216 7.576 | .216 7.576 | .300 10.25 | .300 10.25 | .437 14.32 | .600 18.58 | ||
| 3-1/2 | 4.000 | .083 3.472 | .083 3.472 | .120 4.973 | .120 4.973 | .226 9.109 | .226 9.109 | .318 12.51 | .318 12.51 | .636 22.85 | |||
| 4 | 4.500 | .083 3.915 | .083 3.915 | .120 5.613 | .120 5.613 | .237 10.79 | .237 10.79 | .281 12.66 | .337 14.98 | .337 14.98 | .437 19.01 | .531 22.51 | .674 27.54 |
| 4-1/2 | 5.000 | .247 12.53 | .355 17.61 | .710 32.53 | |||||||||
| 5 | 5.563 | .109 6.349 | .109 6.349 | .134 7.770 | .134 7.770 | .258 14.62 | .258 14.62 | .375 20.78 | .375 20.78 | .500 27.04 | .625 32.96 | .750 38.55 | |
| 6 | 6.625 | .109 7.585 | .109 7.585 | .134 9.290 | .134 9.290 | .280 18.97 | .280 18.97 | .432 28.57 | .432 28.57 | .562 36.39 | .718 45.30 | .864 53.16 | |
| 7 | 7.625 | .301 23.57 | .500 38.05 | .875 63.08 | |||||||||
| Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds | Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds | Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds | Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds | Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds | Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds | Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds | Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds | Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds | Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds | Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds | Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds | Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds | Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds |
Dimensions of 304L SS Seamless Tubes
Scroll to see all columns →
| Nominal | O.D. Inches | 10s | 10 | 40s & Std | 40 | 80s & E.H. | 80 | 160 |
|---|---|---|---|---|---|---|---|---|
| 1/8 | .405 | .049 | .049 | .068 | .068 | .095 | .095 | |
| 1/4 | .540 | .065 | .065 | .088 | .088 | .119 | .119 | |
| 3/8 | .675 | .065 | .065 | .091 | .091 | .126 | .126 | |
| 1/2 | .840 | .083 | .083 | .109 | .109 | .147 | .147 | .187 |
| 3/4 | 1.050 | .083 | .083 | .113 | .113 | .154 | .154 | .218 |
| 1 | 1.315 | .109 | .109 | .133 | .133 | .179 | .179 | .250 |
| 1 1/4 | 1.660 | .109 | .109 | .140 | .140 | .191 | .191 | .250 |
| 1 1/2 | 1.900 | .109 | .109 | .145 | .145 | .200 | .200 | .281 |
| 2 | 2.375 | .109 | .109 | .154 | .154 | .218 | .218 | .343 |
| 2 1/2 | 2.875 | .120 | .120 | .203 | .203 | .276 | .276 | .375 |
| 3 | 3.500 | .120 | .120 | .216 | .216 | .300 | .300 | .437 |
| 3 1/2 | 4.000 | .120 | .120 | .226 | .226 | .318 | .318 | |
| 4 | 4.500 | .120 | .120 | .237 | .237 | .337 | .337 | .531 |
| 4 1/2 | 5.000 | .247 | .355 | |||||
| 5 | 5.563 | .134 | .134 | .258 | .258 | .375 | .375 | .625 |
| 6 | 6.625 | .134 | .134 | .280 | .280 | .432 | .432 | .718 |
| 7 | 7.625 | .301 | .500 | |||||
| 8 | 8.625 | .148 | .148 | .322 | .322 | .500 | .500 | .906 |
| 9 | 9.625 | .342 | .500 | |||||
| 10 | 10.750 | .165 | .165 | .365 | .365 | .500 | .593 | 1.125 |
| 11 | 11.750 | .375 | .500 | |||||
| 12 | 12.750 | .180 | .180 | .375 | .406 | .500 | .687 | 1.312 |
| 14 | 14.000 | .188 | .250 | .375 | .437 | .500 | .750 | 1.406 |
| 16 | 16.000 | .188 | .250 | .375 | .500 | .500 | .843 | 1.593 |
| 18 | 18.000 | .188 | .250 | .375 | .562 | .500 | .937 | 1.781 |
›Material Properties
SUS 304L Pipe/ Tube Chemical Analysis
Scroll to see all columns →
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
|---|---|---|---|---|---|---|---|---|---|
| SS 304L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.03 max | 18 ? 20 | - | 8 ? 13 | - |
Mechanical Properties of ASTM A312 TP304L Pipe
| Grade> | Tensile Strength (MPa) min> | Yield Strength 0.2% Proof (MPa) min> | Elongation (% in 50mm) min> | Hardness> | Hardness>_2 |
|---|---|---|---|---|---|
| Grade> | Tensile Strength (MPa) min> | Yield Strength 0.2% Proof (MPa) min> | Elongation (% in 50mm) min> | Rockwell B (HR B) max> | Brinell (HB) max> |
| 304L | 485 | 170 | 40 | 92 | 201 |
›Pressure Ratings
Pressure Rating of Stainless Steel 304L Round Tube
Scroll to see all columns →
| OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
|---|---|---|---|---|---|---|---|
| 0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
| 0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
| 0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
| 0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
| 0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
| 0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
| 0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
| 0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
| 0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
| 0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
| 0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
| 0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| 0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
| 0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,316L |
| 0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
| 0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
| 0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
| 0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
| 0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| 0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
| 0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
| 0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
| 0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
| 0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
| 0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
| 0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
| 0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
| 0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
| 0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
| 0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
| 0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
| 0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
| 0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
| 0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
| 0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,316L |
| 0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
| 0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
| 0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
| 0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
| 0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
| 0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
| 1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
| 1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
| 1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
| 1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
| 1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
| 1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
| 1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
| 1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
| 1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
| 1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
| 1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
| 1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
| 1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
| 1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
| 1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
| 1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
| 1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
| 1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
| 1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
| 1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
| 1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
| 1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
| 1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
| 1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
| 1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
| 1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
| 1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
| 1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
| 1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
| 1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
| 1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
| 1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,269 | 3,504 |
| 1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
| 1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
| 1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
| 1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
| 2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
| 2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
| 2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
| 2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
| 2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
| 2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
| 2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
| 2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
| 2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
| 2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
›Tolerances
Diameter Tolerance of WNR 1.4306 Tubing & Pipe
| col_1 | col_2 | col_3 | col_4 | col_5 |
|---|---|---|---|---|
| NPS | ASTM A312 OD Tolerance | ASTM A312 OD Tolerance | ASTM A312 OD Tolerance | ASTM A312 OD Tolerance |
| NPS | + | + | – | – |
| NPS | inch | mm | inch | mm |
| 1/8~1 1 /2 | 1/64(0.015) | 0.4 | 1/32(0.031) | 0.8 |
| > 1 1 /2~4 | 1/32(0.031) | 0.8 | 1/32(0.031) | 0.8 |
| > 4~8 | 1/16(0.062) | 1.6 | 1/32(0.031) | 0.8 |
| > 8~18 | 3/32(0.093) | 2.4 | 1/32(0.031) | 0.8 |
| > 18~26 | 1/8(0.125) | 3.2 | 1/32(0.031) | 0.8 |
| > 26~34 | 5/32(0.156) | 4 | 1/32(0.031) | 0.8 |
| > 34~48 | 3/16(0.187) | 4.8 | 1/32(0.031) | 0.8 |
Wall Thickness Tolerance of ASME SA312 SS 304L Pipe
| col_1 | col_2 | col_3 |
|---|---|---|
| NPS | ASTM A312 WT Tolerance, % | ASTM A312 WT Tolerance, % |
| NPS | + | – |
| 1/8-2 1 /2 | 20 | 12.5 |
| 3~18, t/D≤ 5% | 22.5 | 12.5 |
| 3~18, t/D> 5% | 15 | 12.5 |
| ≥ 20, welded | 17.5 | 12.5 |
| ≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
| ≥ 20, seamless, t/D> 5% | 15 | 12.5 |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
