
Inconel 825 Pipe
Know About Accurate Sizes and Schedule of Inconel 800 Seamless Tube. Iso Certified Inconel 825 Pipe Supplier in India as Per Asme B36.19 Standard, Check Specification.
Gallery
Inconel 825 Pipe in Detail
Specification
Features & Applications
Inconel 825 Seamless Pipe Standard
- ASTM B163
- DIN 17751
- ASTM B423
- VdTÜV 432
- ASTM B829
- ISO 6207
- BS 3074NA16
Inconel 800 Seamless Tube Standard
- ASTM B163
- BS 3074NA15
- ASTM B407
- VdTÜV 412
- ASTM B829
- ISO 6207
- ASME N-20
Inconel 800H Seamless Pipe Application
- Chemical Processing
- Petro Processing
- Electrical Resistance
- Thermal Processing
- Power Generation
Inconel 800 Seamless Pipe Density
- 7.94 g/cm3
- 0.287 lb/in.3
Incoloy 800 Pipe Melting Range
- 2475 to 2525 °F
- 1357 to 1385 °C
Inconel 825 Seamless Tube Density
- 8.14 g/cm3
- 0.294 lb/in.3
Incoloy 825 Pipe Melting Range
- 2500 to 2550 °F
- 1370 to 1400 °C
Nickel Alloy 800H ERW Pipe Density
- 7.94 g/cm3
- 0.287 lb/in.3
Inconel 800H Seamless Tube Melting Range
- 2475 to 2525 °F
- 1357 to 1385 °C
Incoloy Alloy 800 Round Pipe Dimensional Standard
- SUS
- JIS
- ASTM
- EN
- DIN
- GB
Incoloy 825 Square Pipe Common Trade Name
- Alloy 2242
- Incoloy® 825
- Sanicro® 41
- Inc825
ASTM B407 UNS N08800 Rectangle Tube Dimensional Specification
- ASME B36.10
- ASME B36.19
Incoloy 800H Pipe Common Trade Name
- Sanicro® 31HT
- Incoloy® 800 H/HT
Incoloy 825 Welded Pipe Equivalent Standard
- UNS No : N08825
- British Standard : NA 16
- Europe : NiCr21Mo
- Werkstoff nr. : 2.4858
- France : NFE30C20DUM
- Japanese : NCF 825
- Russia : ЭП703
ASME SB407 Incoloy 800H Pipe Equivalent Standard
- UNS No : N08800
- Werkstoff nr. : 1.4876
- JIS : NCF 800
- GOST : ЭИ670
- BS : NA 15
- EN : X10NiCrAlTi32-20
- OR : XH32T
Incoloy Alloy 800H Annealed Pipe Equivalent Standard
- WERKSTOFF NR. : 1.4958 / 1.4876
- JIS : NCF 800H
- UNS : N08810
- GOST : ЭИ670
- BS : NA 15(H)
- OR : XH32T
- EN : X5NiCrAlTi31-20
Alloy Incoloy 825 Clad Pipe Hot Working Temperature
- 870 to 1180°C
Incoloy 825 Tube Annealing Temperature
- 930°C to 980°C
- 1700°F to 1800°F
Supporting documents for Alloy Incoloy 800 Cold Finished Pipe
- MTC EN 10204 3.1/3.2
- Check List
- Labeling verification
- Inspection plan
- Inspection reports
- Origin
825 Inconel Hot Finished Pipe Annealed Temperature Range
- 1150 to 1175°C
- 2100 to 2150°F
800H Inconel Seam Welded Pipe Price Term
- FOB
- CIF
- CFR
Testing requirements for Nickel Alloy 800H Bright Annealed Pipe
- Ultrosonic test
- 100% eddy current test
- 100% Radiographic Test
Inconel Alloy 800 Solution Annealed Pipe Finishing Treatment
- Cold Finished
- Hot Finished
Heat Treatment for 825 Inconel Cold Finished Seamless Pipe
- +LC
- +A
- +SRA
- Q+T
- +N
Inconel 800 Seam Welded Pipe End
- Beveled
- Threaded Ends
- Square Ends
- Plain Ends
Alloy 800H Exhaust Pipe Services
- Cut to Length
- Welding
- Machining
- Threading
- Beveling
Hastelloy C276 Welded Pipe Length
- Cut Length
- Single
- Double Random
- Standard
Inconel 800H Tube Manufacturing Types
- CEW
- EFW
- CDW
- LSAW
- Seamless
- Welded
- Electric Resistance Welded
- Fabricated
- DOM
Alloy Incoloy 800H ERW Tube Form
- Coiled
- Straight
- Hollow
- U Shape
- Hydraulic
- Rectangular
- Round
- Square
Origin standards for ASTM B423 UNS N08810 Pipe
- American
- Janpanese
- European
- Russia
Marking
- Heat Number
- Schedule or Wall Thickness
- Manufacturer’s Name
- Material Grade
- Specification
- Nominal Size
- Method of Manufacturing
Incoloy WERKSTOFF NR. 2.4858 Pipe Equipment
- Sand-blasting machine
- Bending machine
- Pushing Machine
- Electric bevelling machine
- Press machine
Incoloy 800 Round Pipe Welding Method
- MAG
- GMAW
- MIG
- TIG
- SMAW
- FCAW
UNS N08800 Incoloy 800 Thin Wall Pipe Testing
- PMI Testing
- Flattening Test
- Pitting Resistance Test
- Micro and MacroTest
- Chemical Analysis
- IGC Test
- Hardness Test
- Dye Penetrant
- Mechanical Testing
- X-Ray
- Flaring Test
- UT
Incoloy 800 Grade SCH 40 Seamless Pipe Packaging
- PE Fabric Bundles
- Crates
- Wrapped in plastic
- Bundles
- Wooden Boxes
- Custom
Certification of Schedule 40 ASTM B167 UNS N08800 Incoloy Pipe
- MTC EN 10204 3.1/3.2
- Third Party Inspection Report
- Form A for GSP
- Heat Treatment Charts
- DFARS compliant
- Commercial Invoice
- HS Code
- Raw Materials Certificate
Available As
Technical Data
Full Specifications
›Technical Data
Incoloy 800 Seamless Pipe Size Chart
Scroll to see all columns →
| NPS | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD in inch | .405 | .54 | .675 | .84 | 1.05 | 1.315 | 1.66 | 1.9 | 2.375 | 2.875 | 3.5 | 4 | 4.5 | 5 | 5.563 | 6.625 | 7.625 | 8.625 | 9.625 | 1 .75 | 11.75 | 12.75 | 14 | 16 | 18 |
| 10 | .049 | .065 | .065 | .083 | .083 | .109 | .109 | .109 | .109 | .12 | .12 | .12 | .12 | .134 | .134 | .148 | .165 | .18 | .25 | .25 | .25 | ||||
| 10S | .049 | .065 | .065 | .083 | .083 | .109 | .109 | .109 | .109 | .12 | .12 | .12 | .12 | .134 | .134 | .148 | .165 | .18 | .188 | .188 | .188 | ||||
| 40S & STD | .068 | .088 | .091 | .109 | .113 | .133 | .14 | .145 | .154 | .203 | .216 | .226 | .237 | .247 | .258 | .28 | .301 | .322 | .342 | .365 | .375 | .375 | .375 | .375 | .375 |
| 40 | .068 | .088 | .091 | .109 | .113 | .133 | .14 | .145 | .154 | .203 | .216 | .226 | .237 | .258 | .28 | .322 | .365 | .406 | .437 | .5 | .562 | ||||
| 80 | .095 | .119 | .126 | .147 | .154 | .179 | .191 | .2 | .218 | .276 | .3 | .318 | .337 | .375 | .432 | .5 | .593 | .687 | .75 | .843 | .937 | ||||
| 80S & E.H. | .095 | .119 | .126 | .147 | .154 | .179 | .191 | .2 | .218 | .276 | .3 | .318 | .337 | .355 | .375 | .432 | .5 | .5 | .5 | .5 | .5 | .5 | .5 | .5 | .5 |
| 160 | .187 | .218 | .25 | .25 | .281 | .343 | .375 | .437 | .531 | .625 | .718 | .906 | 1.125 | 1.312 | 1.406 | 1.593 | 1.781 |
Alloy 825 Pipe Schedule Chart
| Size in Inch | Schedules |
|---|---|
| 1/4" | Sch 10 to 80 |
| 3/8" | Sch 10 to 80 |
| 1/2" | 5 to 160, XXH |
| 3/4" | 10 to 160, XXH |
| 1/8" | SCH 40, 80 |
| 1" | 5 to 160, XXH |
| 1-1/4" | 10 to 160, XXH |
| 1-1/2" | 10 to160, XXH |
| 2" | 10 to 160, XXH |
| 2 1/2" | 10 to 160, XXH |
| 3" | 5 to 160, XXH |
| 4" | 10 to 160, XXH |
| 5" | 10 to 160, XXH |
| 6" | 5 to 160, XXH |
| 8 ” | 5 to 160, XXH |
| 3 1/2" | SCH 10 to 160, XXH |
| 10" | 10 to 80, TRUE 80 |
| 12" | 10, 20, 40, TRUE40, SCH80 |
| 14" | SCH10, SCH40 |
| 16" | SCH10, SCH40 |
| 18" IPS | SCH-40 |
Incoloy 800 vs 825
| Property | Incoloy 800 | Incoloy 825 |
|---|---|---|
| Matrix | Nickel, Iron, Chrominum | Nickel, Iron, Chrominum, Copper, Molybdenum |
| Density | 7.94 g/cm³ | 8.14 g/cm³ |
| Purity | Less pure than 825 | More pure than 800 |
| Corrosion Resistance | Less resistance than 825 | More resistance than 800 |
| Price | Low price | High price |
| Temperature Range | Up to 1100°C (2000°F) | Up to 870°C (1600°F) |
| Mechanical Properties | High strength Excellent creep resistance at elevated temperatures | Good mechanical properties |
| Applications | Heat exchangers, industrial furnaces, petrochemical processing, power generation | Chemical processing, pollution control, oil and gas recovery, marine environments |
| Weldability | Good weldability | Good weldability |
Nickel Alloy 800H Round Pipe Equivalent Standard
Scroll to see all columns →
| Standard | North America | Germany | Russia | Japan | Europe | Russia_2 | British Standard | France |
|---|---|---|---|---|---|---|---|---|
| Standard | UNS | WERKSTOFF NR. | OR | JIS | EN | GOST | BS | AFNOR |
| Incoloy 800 Pipe | N08800 | 1.4876 | XH32T | NCF 800 | X10NiCrAlTi32-20 | ЭИ670 | NA 15 | Z8NC32-21 |
| Incoloy 825 | N08825 | 2.4858 | NCF 825 | NiCr21Mo | ЭП703 | NA 16 | NFE30C20DUM | |
| Incoloy 800HT Pipe | N08811 | 1.4859 / 1.4876 | XH32T | NCF 800HT | X8NiCrAlTi32-21 | ЭИ670 | NA 15(HT) | – |
| Incoloy 800H Pipe | N08810 | 1.4958 / 1.4876 | XH32T | NCF 800H | X5NiCrAlTi31-20 | ЭИ670 | NA 15(H) | Z8NC33-21 |
›Dimensions & Weight
Inconel 825 Pipe Weight Chart
Scroll to see all columns →
| NPS in inches | Outside Diameter | Outside Diameter_2 | Wall Thickness | Wall Thickness_2 | Weight | Weight_2 |
|---|---|---|---|---|---|---|
| NPS in inches | millimeter | inches | millimeter | inches | Lb/ft | kilogram/meter |
| 1/2" | 21 | .84 | 2.769 | .109 | .851 | 1.268 |
| 3/4" | 27 | 1.05 | 2.87 | .113 | 1.131 | 1.684 |
| 1" | 33 | 1.315 | 3.378 | .133 | 1.679 | 2.501 |
| 1 1/4" | 42 | 1.66 | 3.556 | .14 | 2.273 | 3.385 |
| 1 1/2" | 48 | 1.9 | 3.683 | .145 | 2.718 | 4.048 |
| 2" | 60 | 2.375 | 3.912 | .154 | 3.653 | 5.441 |
| 2 1/2" | 73 | 2.875 | 5.516 | .203 | 5.793 | 8.629 |
| 3" | 89 | 3.5 | 5.486 | .216 | 7.576 | 11.284 |
| 4" | 114 | 4.5 | 6.02 | .237 | 1 .79 | 16.073 |
| 6" | 168 | 6.625 | 4.775 | .188 | 12.924 | 19.252 |
| 5.563 | .219 | 14.983 | 22.318 | |||
| 7.112 | .28 | 18.974 | 58.263 | |||
| 9.525 | .375 | 25.031 | 37.285 | |||
| 8" | 219 | 8.625 | 4.775 | .188 | 16.94 | 25.233 |
| 5.563 | .219 | 19.661 | 29.286 | |||
| 7.036 | .277 | 24.696 | 36.786 | |||
| 9.525 | .375 | 33.041 | 49.216 | |||
| 10" | 273 | 1 .75 | 4.775 | .188 | 21.207 | 31.588 |
| 6.35 | .25 | 28.035 | 41.759 | |||
| 8.738 | .344 | 38.231 | 56.946 | |||
| 11.125 | .438 | 48.238 | 71.852 | |||
| 15.088 | .594 | 64.429 | 95.969 | |||
| 12" | 324 | 12.75 | 4.775 | .188 | 25.222 | 37.57 |
| 6.35 | .25 | 33.375 | 49.713 | |||
| 7.925 | .312 | 41.445 | 61.735 | |||
| 1 .312 | .406 | 53.525 | 79.727 | |||
| 14" | 356 | 14 | 4.775 | .188 | 27.732 | 41.308 |
| 6.35 | .25 | 36.713 | 54.685 | |||
| 7.925 | .312 | 45.611 | 67.939 | |||
| 11.125 | .438 | 63.441 | 94.498 | |||
| 15.875 | .625 | 89.278 | 132.983 | |||
| 16” | 406 | 16 | 4.775 | .188 | 21.748 | 47.29 |
| 6.35 | .25 | 42.053 | 62.639 | |||
| 7.925 | .312 | 52.275 | 77.866 | |||
| 9.525 | .375 | 62.578 | 93.213 | |||
| 12.7 | .5 | 82.77 | 123.289 | |||
| 18" | 457 | 18 | 5.563 | .219 | 41.588 | 61.948 |
| 7.137 | .281 | 53.176 | 79.208 | |||
| 9.525 | .375 | 7 .588 | 105.144 | |||
| 12.7 | .5 | 93.45 | 139.198 | |||
| 15.875 | .625 | 115.978 | 172.754 | |||
| 20" | 508 | 20 | 6.35 | .25 | 52.733 | 78.547 |
| 7.925 | .312 | 65.604 | 97.719 | |||
| 11.125 | .438 | 91.508 | 136.305 | |||
| 15.088 | .594 | 123.11 | 183.378 | |||
| 17.475 | .688 | 141.901 | 211.368 | |||
| 24" | 610 | 24 | 6.35 | .25 | 63.413 | 94.456 |
| 7.925 | .312 | 18.932 | 117.573 | |||
| 11.125 | .438 | 11 .219 | 164.176 | |||
| 15.875 | .625 | 156.028 | 232.41 | |||
| 19.05 | .75 | 186.233 | 277.401 | |||
| 30" | 762 | 30 | 6.35 | .25 | 79.433 | 118.318 |
| 7.925 | .312 | 98.925 | 147.353 | |||
| 11.125 | .438 | 138.286 | 205.983 | |||
| 15.875 | .625 | 196.078 | 292.066 | |||
| 19.05 | .75 | 234.293 | 348.988 | |||
| 36" | 914 | 36 | 6.35 | .25 | 95.453 | 142.18 |
| 7.925 | .312 | 118.918 | 177.133 | |||
| 11.125 | .438 | 166.353 | 247.79 | |||
| 15.875 | .625 | 236.128 | 351.723 | |||
| 19.05 | .75 | 282.353 | 42 .576 | |||
| 42" | 1067 | 42 | 7.925 | .312 | 138.911 | 206.914 |
| 12.7 | .5 | 221.61 | 33.097 | |||
| 48" | 1219 | 48 | 9.525 | .375 | 19 .738 | 284.112 |
| 12.7 | .5 | 253.65 | 377.822 | |||
| 22.225 | .875 | 44 .383 | 655.969 |
›Material Properties
ASTM B423 UNS N08825 Square Pipe Mechanical Property
| Grade | Yield Strength, min | Tensile Strength, min | Elongation (% in 50mm) min |
|---|---|---|---|
| 800/HT | 30000 Psi 205 MPa | 75000 Psi 520 MPa | 30 |
| 825 | 32000 Psi 220 MPa | 80000 Psi 550 MPa | 30 |
Incoloy 800 Steel Pipe Chemical Composition
Scroll to see all columns →
| Grade | Grade_2 | Mn | Ni | C | Fe | Si | Cr | S | Cu | Al-Ti | Ti |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Incoloy 800 Pipe | min. | – | 30 | – | 39.5 | – | 19 | – | .15 | ||
| Incoloy 800 Pipe | max. | 1.5 | 35 | .1 | – | 1 | 23 | 015 | .60 | ||
| Incoloy 825 Pipe | min. | - | - | 22 | - | 19.5 | - | 1.5 | .6 | ||
| Incoloy 825 Pipe | max. | 1 | 05 | - | .5 | 23.5 | 015 | 3 | 1.2 | ||
| Incoloy 800HT Pipe | min. | – | 30 | 06 | 39.5 | – | 19 | – | .85/ .25 | ||
| Incoloy 800HT Pipe | max. | 1.5 | 35 | .1 | – | 1 | 23 | 015 | 1.20/ .60 | ||
| Incoloy 800H Pipe | min. | – | 30 | 05 | 39.5 | – | 19 | – | .15 | ||
| Incoloy 800H Pipe | max. | 1.5 | 35 | .1 | – | 1 | 23 | 015 | .60 |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
