
EN 10210 Pipe
EN 10210 Pipe Supplier in India, Check EN 10210-1 Seamless Pipes Size. View Dimensions and sizes of Schedule 40 EN 10210-2 Pipe
API 5L
Gallery
EN 10210 Pipe in Detail
Technical Data
Full Specifications
›Technical Data
EN 10210 Pipe Specifications
| col_1 | col_2 |
|---|---|
| Standard | BS EN 10210 |
| Type | Hot Finished Structural (HFS tube) |
| Export to | Netherlands, Colombia, Japan, Chile, Saudi Arabia (KSA), Germany, Iraq France, United Kingdom (UK), Egypt, China, Nigeria, Hong Kong, Kuwait, United States (USA), Indonesia, Jordan, Kenya, Greece, Bangladesh, Turkey, Spain, Italy, Sri Lanka, Australia, South Africa, South Korea, Iran, Pakistan, Belgium, Nepal, Oman, Malaysia, Philippines, Poland, Canada, Brazil, Taiwan, Singapore, Mexico, United Arab Emirates (UAE), Myanmar (Burma), Romania, Qatar, Vietnam, Thailand |
| Thickness | 0.5mm - 40mm |
| Length | 6000-14000 mm |
| Tolerances | Thickness : (All size +/- 10%) |
| Size Range | 10mm x 10mm to 800mm x 800mm |
En 10210 Pipes Sizes
| Size mm | kg/m | Size mm_2 | kg/m_2 |
|---|---|---|---|
| 40 x 20 x 2.0 | 1.68 | 40 x 20 x 2.5 | 2.03 |
| 40 x 20 x 3.0 | 2.36 | 40 x 25 x 1.5 | 1.44 |
| 40 x 25 x 2.0 | 1.89 | 40 x 25 x 2.5 | 2.23 |
| 50 x 25 x 2.0 | 2.21 | 50 x 25 x 2.5 | 2.72 |
| 50 x 25 x 3.0 | 3.22 | 50 x 30 x 2.5 | 2.92 |
| 50 x 30 x 3.0 | 3.45 | 50 x 30 x 4.0 | 4.46 |
| 50 x 40 x 3.0 | 3.77 | 60 x 40 x 2.0 | 2.93 |
| 60 x 40 x 2.5 | 3.71 | 60 x 40 x 3.0 | 4.39 |
| 60 x 40 x 4.0 | 5.72 | 70 x 50 x 2 | 3.56 |
| 70 x 50 x 2.5 | 4.39 | 70 x 50 x 3.0 | 5.19 |
| 70 x 50 x 4.0 | 6.71 | 80 x 40 x 2.5 | 4.26 |
| 80 x 40 x 3.0 | 5.34 | 80 x 40 x 4.0 | 6.97 |
| 80 x 40 x 5.0 | 8.54 | 80 x 50 x 3.0 | 5.66 |
| 80 x 50 x 4.0 | 7.34 | 90 x 50 x 3.0 | 6.28 |
| 90 x 50 x 3.6 | 7.46 | 90 x 50 x 5.0 | 10.11 |
| 100 x 50 x 2.5 | 5.63 | 100 x 50 x 3.0 | 6.75 |
| 100 x 50 x 4.0 | 8.86 | 100 x 50 x 5.0 | 10.90 |
| 100 x 60 x 3.0 | 7.22 | 100 x 60 x 3.6 | 8.59 |
| 100 x 60 x 5.0 | 11.70 | 120 x 80 x 2.5 | 7.65 |
| 120 x 80 x 3.0 | 9.03 | 120 x 80 x 4.0 | 12.00 |
| 120 x 80 x 5.0 | 14.80 | 120 x 80 x 6.0 | 17.60 |
| 120 x 80 x 8.0 | 22.9 | 150 x 100 x 5.0 | 18.70 |
| 150 x 100 x 6.0 | 22.30 | 150 x 100 x 8.0 | 29.10 |
| 150 x 100 x 10.0 | 35.70 | 160 x 80 x 5.0 | 18.00 |
| 160 x 80 x 6.0 | 21.30 | 160 x 80 x 8.0 | 27.90 |
| 200 x 100 x 5.0 | 22.70 | 200 x 100 x 6.0 | 27.00 |
| 200 x 100 x 8.0 | 35.4 | 200 x 100 x 10.0 | 43.60 |
| 250 x 150 x 5.0 | 30.5 | 250 x 150 x 6.0 | 38.2 |
| 250 x 150 x 8.0 | 48.0 | 250 x 150 x 10 | 59.3 |
| 300 x 200 x 6.0 | 48.10 | 300 x 200 x 8.0 | 60.50 |
| 300 x 200 x 10.0 | 75.00 | 400 x 200 x 8.0 | 73.10 |
| 400 x 200 x 10.0 | 90.70 | 400 x 200 x 16 | 142.00 |
›Material Properties
EN 10210-1 Seamless Pipes Mechanical Properties
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 |
|---|---|---|---|---|---|---|
| Steel Grade | ||||||
| Steel Grade | C Maximum | Mn Maximum | P Maximum | Si Maximum | S Maximum | N Maximum |
| S235JRH | 0.17 | 0.040 | 1.40 | - | 0.040 | 0.009 |
| S355J0H | 0.22 | 0.035 | 1.60 | 0.55 | 0.035 | 0.009 |
| S275J2H | 0.20 | 0.030 | 1.50 | - | 0.030 | – |
| S355J2H | 0.22 | 0.030 | 1.60 | 0.55 | 0.030 | – |
| S275J0H | 0.20 | 0.035 | 1.50 | - | 0.035 | 0.009 |
| S355K2H | 0.22 | 0.030 | 1.60 | 0.55 | 0.030 | – |
EN 10210-2 Pipe Chemical Composition
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 |
|---|---|---|---|---|---|---|
| EN 10210 S355J2H | Mechanical Strength | Mechanical Strength | Mechanical Strength | Impact Energy | Impact Energy | Impact Energy |
| EN 10210 S355J2H | Yield Strength | Elongation (%)) | Tensile Strength | Test Temperature in celsius | Test Temperature in celsius | Test Temperature in celsius |
| EN 10210 S355J2H | Yield Strength | Elongation (%)) | Tensile Strength | -20 | 0 | 20 |
| S355J2H | 355 | 22 | 510-680 | 27 | – | – |
| S275J0H | 275 | 23 | 410-560 | – | 27 | – |
| S275J2H | 275 | 23 | 410-560 | 27 | – | – |
| S235JRH | 235 | 26 | 360-510 | – | – | 27 |
| S355J0H | 355 | 22 | 510-680 | – | 27 | – |
| S355K2H | 355 | 22 | 510-680 | 40 | – | – |
›Dimensions & Weight
En 10210 Pipe Dimensions
| col_1 | col_2 | col_3 | col_4 |
|---|---|---|---|
| Nominal Bore | Outside diameter | Thickness | Weight |
| mm | mm | mm | kg/m |
| 15 | 21.3 | 2.00 | 0.95 |
| 15 | 21.3 | 2.60 | 1.21 |
| 15 | 21.3 | 3.20 | 1.44 |
| 20 | 26.9 | 2.30 | 1.38 |
| 20 | 26.9 | 2.60 | 1.56 |
| 20 | 26.9 | 3.20 | 1.87 |
| 25 | 33.7 | 2.60 | 1.98 |
| 25 | 33.7 | 3.20 | 0.24 |
| 25 | 33.7 | 4.00 | 2.93 |
| 32 | 42.4 | 2.60 | 2.54 |
| 32 | 42.4 | 3.20 | 3.01 |
| 32 | 42.4 | 4.00 | 3.79 |
| 40 | 48.3 | 2.90 | 3.23 |
| 40 | 48.3 | 3.20 | 3.56 |
| 40 | 48.3 | 4.00 | 4.37 |
| 50 | 60.3 | 2.90 | 4.08 |
| 50 | 60.3 | 3.60 | 5.03 |
| 50 | 60.3 | 5.00 | 6.19 |
| 65 | 76.1 | 3.20 | 5.71 |
| 65 | 76.1 | 3.60 | 6.42 |
| 65 | 76.1 | 4.50 | 7.93 |
| 80 | 88.9 | 3.20 | 6.72 |
| 80 | 88.9 | 4.00 | 8.36 |
| 80 | 88.9 | 4.80 | 9.90 |
| 100 | 114.3 | 3.60 | 9.75 |
| 100 | 114.3 | 4.50 | 12.20 |
| 100 | 114.3 | 5.40 | 14.50 |
| 125 | 139.7 | 4.50 | 15.00 |
| 125 | 139.7 | 4.80 | 15.90 |
| 125 | 139.7 | 5.40 | 17.90 |
| 150 | 165.1 | 4.50 | 17.80 |
| 150 | 165.1 | 4.80 | 18.90 |
| 150 | 165.1 | 5.40 | 21.30 |
| 150 | 168.3 | 5.00 | 20.1 |
| 150 | 168.3 | 6.3 | 25.2 |
| 150 | 168.3 | 8.00 | 31.6 |
| 150 | 168.3 | 10.00 | 39 |
| 150 | 168.3 | 12.5 | 48 |
| 200 | 219.1 | 4.80 | 25.38 |
| 200 | 219.1 | 6.00 | 31.51 |
| 200 | 219.1 | 8.00 | 41.67 |
| 200 | 219.1 | 10.00 | 51.59 |
| 250 | 273 | 6.00 | 39.51 |
| 250 | 273 | 8.00 | 52.30 |
| 250 | 273 | 10.00 | 64.59 |
| 300 | 323.9 | 6.30 | 49.36 |
| 300 | 323.9 | 8.00 | 62.35 |
| 300 | 323.9 | 10.00 | 77.44 |
EN 10210 Pipe

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Enquiry FormReply same working day
Direct Contact
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
