
API 5L X70 Pipe
Wide range of API 5L X70 Seamless Pipe Manufacturer in India. Suppliers of ISO 3183 L485 PSL1 ERW Pipe, API 5l gr x70 Welded Pipe of offers best price of L485Q Steel Pipe in Mumbai
On This Page
Gallery
API 5L X70 Pipe in Detail
Technical Data
Full Specifications
›Technical Data
Specification List of API 5L X70 Seamless Pipe
| Standard | API 5L |
|---|---|
| Sizes | Np Size 1/2" to Size 48 " O.D. / WT - Sch 10 to 160, XS, STD, XXS. |
| Type | Seamless / ERW / Welded / Fabricated / CDW |
| Thickness | Schedule 40, 80, 160, XS, XXS |
| Test Methods | Guided-bend test Hydrostatic test Bend test Flattening test |
| Length | Single Random, Double Random, Any Size upto 12 Meters |
| End | Bevel, Screwed, Plain, Threaded |
| Product Specification Level | API 5L Product Specification Level 2 / API 5L Product Specification Level 1 |
| Other stockist | USL, ISMT, Lontrin, TNRS, JSL, MSL, BAO, SMTM, and Wuxi |
| Export to | Thailand, Iran, USA, Spain, Canada, Singapore, India, Saudi Arabia, Egypt, Ireland, Brazil, Ukraine, Korea, Indonesia, Oman, Dubai, Peru, etc |
| Service | ARO Sand Blasting Tar Epoxy Heat Treatment Annealed 3LPE Bending Galvanizing Machining etc. |
ISO 3183 L485 X70m Line Pipe Schedule Chart
Scroll to see all columns →
| NPS / (in) | Outside Diameter / (in) | SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS / (in) | Outside Diameter / (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) | Wall Thickness (in) |
| 1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
| 1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
| 3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
| 1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
| 3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
| 1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
| 1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
| 1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
| 2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
| 2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
| 3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
| 3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
| 4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
| 5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
| 6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
| 8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
| 10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
| 12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
| 42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
Standards of Api 5l X70 Psl2 seamless Pipe
| API 5L PSL 2 X70 Seamless Carbon Steel |
|---|
| Sizes: Out Diameter: 73-630mm, Wall Thickness: 6-35mm / Standard: API 5L / Application: For gas, water, transportation in Petroleum and natural gas industries |
| API 5L X70 Tube for Structural Purposes |
| Sizes: Out Diameter: 1-1/4"-16", Wall Thickness: 0.109"-0.562" / Standard: ASTM A53, ASTM A106, ASTM A500/501-98, ASTM A519-98, JIS G3441-1994, JIS G3444-1994, BS EN 10210-1 / Application: Used in the general structure and the mechanism, including construction, machinery, transportation |
| API 5L X70 Boiler Pipe |
| Sizes: Out Diameter: 6.0mm-114.0mm, Wall Thickness: 1.0mm-15.0mm / Standard: GB3087-1999, ASTM A179, ASTM A106, JIS G3454 / Application: Used for manufacturing superheated pipelines, the steam pipe, boiling water tube, flue tube, small flue tube, etc. |
| API 5L X70 Seamless Steel Tubes for Liquid Service |
| Sizes: Out Diameter: 19.05-168.3mm, Wall Thickness: 2.31-14.27mm / Standard: GB/T8163-1999, ASTM A53-98, JIS G3452-1998, JIS G3454-1998, ASTM A106, DIN 1629-1984 / Application: For conveying of petroleum, gas and other fluids |
| API 5L X70 Line Pipe |
| Sizes: Out Diameter: 73-630mm, Wall Thickness: 6-35mm / Standard: API 5L / Application: For gas, water, transportation in Petroleum and natural gas industries |
| API 5L X70 Drill Pipe |
| Sizes: Out Diameter: 2-7/8"-6-5/8", Wall Thickness: up to 0.813" / Standard: API 5D / Application: For well drilling |
| API 5L X70 Petroleum Cracking Tube |
| Sizes: Out Diameter: 1.315"- 20", Wall Thickness: 0.133"-0.500" / Standard: GB9948-1988 / Application: For manufacturing of furnace tubes, heat exchangers and pipelines in refineries |
Schedule 40 x70 line pipe Yield Strength Chart
| Grade | Yield Strength | Tensile Strength | Yield to Tensile | Elongation |
|---|---|---|---|---|
| min. (KSI) | min. (KSI) | Ratio (max) | % | |
| API 5L X70 | 70 | 82 | 0.93 | 17 |
Equivalent of X70 SSAW steel pipe
| ASTM API 5L | Specification for line pipe | Specification for line pipe_2 |
|---|---|---|
| Material Grade | PSL1 | L485 or x70 |
| Material Grade | PSL2 | L485Q or X70Q / L485M or X70M |
Check Near by areas where we have supplied
| col_1 | col_2 |
|---|---|
| API 5l x70 lsaw Pipe 3pe | Qatar, France, Europe, Thailand |
| api 5l x70 carbon black round insulated steel Pipes | Malaysia, USA, Bangladesh, Finland |
| 3pe Coated Api5l X70 Seamless Pipe | Oman, Malaysia, Hong Kong, UAE |
| X70 DN 400 Seamless Pipes | Philippines, France, Australia, UK, Nigeria |
| Api 5l X70 Schedule 40 Pipes | United Kingdom -UK, Europe, Malaysia, UAE |
| API 5L X70 black coating pipeline seamless steel pipes | Egypt, Spain, Mexico, UK |
| X70 800mm Fluid Thick Wall Pipe 1 - 30 Mm | UK, Canada, Poland, Ellington -United States |
| API 5L X70 structure line pipe | South Africa, Saudi Arabia (KSA), Kuwait, Brazil |
| API 5L X70 Hot Rolled Seamless Pipes | Malaysia, Taiwan, Los Alamos -Mexico, Philippines |
| API 5L X70 PSL2 4 Inch 3LPE/3LPP Tube | Europe, Japan, Romania, Malaysia |
| 50mm black annealed erw 5l x70 lsaw pipe 3lpe | United Arab Emirates (UAE), Turkey, Norway, Malaysia |
| API 5L X70 seamless/welded Pipes For Oil And Gas | Bahrain, South Africa, Singapore, Singapore |
| api 5l psl1 psl2 X70 material ssaw 18 inch pipe | Singapore, South Korea, NY 12203 (USA), |
| large diameter api 5l x70 lsaw steel Pipes | Czechia, Germany, Thailand, Malaysia |
| API 5L PSL2 X70 SSAW Steel Pipe for Energy and Construction Industries | Philippines, Malaysia, Canada, Singapore |
| Api 5l x70 lsaw Pipes 3pe,large diameter | Dammam -KSA, Indonesia, Philippines, Belgium |
| API 5L x70 3lpe Coated ERW 20 inch welded pipe | Sweden, Colombia, Malaysia, China |
| 3 INCH API 5L x70 schedule 40 Pipes | Chile, Italy, Iran, Singapore |
| API 5L PSL2 X70 DN 400 15 inch Steel Pipes | Netherlands, Malaysia, Russia, Dubai |
›Pressure Ratings
Pressure Rating Of API 5l x70 lsaw pipe
Scroll to see all columns →
| Nominal Size / (mm) / | Schedule no. | Schedule no._2 | Wall Thickness / (mm) / | Temperature (°C) | Temperature (°C)_2 | Temperature (°C)_3 | Temperature (°C)_4 | Temperature (°C)_5 | Temperature (°C)_6 | Temperature (°C)_7 | Temperature (°C)_8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Size / (mm) / | Schedule no. | Schedule no. | Wall Thickness / (mm) / | -29 - 38 | 205 | 260 | 350 | 370 | 400 | 4301) | 450 |
| Nominal Size / (mm) / | Schedule no. | Schedule no. | Wall Thickness / (mm) / | Maximum API 5L X70 Allowable Stress (MPa) | Maximum API 5L X70 Allowable Stress (MPa) | Maximum API 5L X70 Allowable Stress (MPa) | Maximum API 5L X70 Allowable Stress (MPa) | Maximum API 5L X70 Allowable Stress (MPa) | Maximum API 5L X70 Allowable Stress (MPa) | Maximum API 5L X70 Allowable Stress (MPa) | Maximum API 5L X70 Allowable Stress (MPa) |
| Nominal Size / (mm) / | Schedule no. | Schedule no. | Wall Thickness / (mm) / | 137.8 | 137.8 | 130.2 | 117.1 | 115.7 | 89.6 | 74.4 | 59.9 |
| 15 | STD | 40 | 2.77 | 34416 | 34416 | 32528 | 29255 | 28910 | 22372 | 18589 | 14972 |
| 15 | XS | 80 | 3.73 | 48092 | 48092 | 45466 | 40878 | 40396 | 31260 | 25969 | 20918 |
| 15 | 160 | 4.78 | 62830 | 62830 | 59378 | 53404 | 52777 | 40837 | 33929 | 27333 | |
| 15 | XXS | 7.47 | 98245 | 98245 | 92836 | 83507 | 82522 | 63857 | 53053 | 42739 | |
| 20 | STD | 40 | 2.87 | 28070 | 28070 | 26526 | 23860 | 23578 | 18245 | 15158 | 12209 |
| 20 | XS | 80 | 3.91 | 39418 | 39418 | 37247 | 33506 | 33106 | 25617 | 21283 | 17142 |
| 20 | 160 | 5.56 | 58152 | 58152 | 54955 | 49429 | 48843 | 37799 | 31398 | 25293 | |
| 20 | XXS | 7.82 | 83107 | 83107 | 78539 | 70643 | 69809 | 54024 | 44881 | 36152 | |
| 25 | STD | 40 | 3.38 | 26251 | 26251 | 24804 | 22310 | 22048 | 17060 | 14173 | 11417 |
| 25 | XS | 80 | 4.55 | 36283 | 36283 | 34285 | 30862 | 30474 | 23584 | 19595 | 15785 |
| 25 | 160 | 6.35 | 52481 | 52481 | 49594 | 44606 | 44082 | 34112 | 28339 | 22827 | |
| 25 | XXS | 9.09 | 77030 | 77030 | 72793 | 65476 | 64704 | 50070 | 41595 | 33506 | |
| 32 | STD | 40 | 3.56 | 21614 | 21614 | 20421 | 18369 | 18155 | 14049 | 11672 | 9404 |
| 32 | XS | 80 | 4.85 | 30178 | 30178 | 28518 | 25651 | 25348 | 19616 | 16295 | 13125 |
| 32 | 160 | 6.35 | 40596 | 40596 | 38364 | 34505 | 34099 | 26389 | 21924 | 17659 | |
| 32 | XXS | 9.70 | 64601 | 64601 | 61045 | 54906 | 54266 | 41988 | 34884 | 28097 | |
| 40 | STD | 40 | 3.68 | 19444 | 19444 | 18375 | 16529 | 16329 | 12636 | 10550 | 8454 |
| 40 | XS | 80 | 5.08 | 27402 | 27402 | 25900 | 23295 | 23019 | 17811 | 14800 | 11919 |
| 40 | 160 | 7.14 | 39738 | 39738 | 37599 | 33816 | 33416 | 25858 | 21483 | 17308 | |
| 40 | XXS | 10.16 | 58779 | 58799 | 55547 | 49966 | 49374 | 38205 | 31742 | 25569 | |
| 50 | STD | 40 | 3.91 | 16378 | 16378 | 15468 | 13925 | 13759 | 10645 | 8847 | 7124 |
| 50 | XS | 80 | 5.54 | 23653 | 23653 | 22351 | 20105 | 19871 | 15378 | 12774 | 10287 |
| 50 | 160 | 8.74 | 38866 | 38866 | 36731 | 33037 | 32652 | 25266 | 20987 | 16908 | |
| 50 | XXS | 11.07 | 50793 | 50793 | 48003 | 43173 | 42670 | 33017 | 27429 | 22096 | |
| 65 | STD | 40 | 5.16 | 17914 | 17914 | 16929 | 15227 | 15048 | 11644 | 9674 | 7793 |
| 65 | XS | 80 | 7.01 | 24818 | 24818 | 23447 | 21097 | 20849 | 16129 | 13401 | 10797 |
| 65 | 160 | 9.53 | 34615 | 34615 | 32714 | 29420 | 29076 | 22503 | 18693 | 15055 | |
| 65 | XXS | 14.02 | 53081 | 53081 | 50159 | 45116 | 44585 | 34498 | 28662 | 23088 | |
| 80 | STD | 40 | 5.49 | 15558 | 15558 | 14969 | 13222 | 13063 | 10108 | 8399 | 6766 |
| 80 | XS | 80 | 7.62 | 21986 | 21968 | 20780 | 18693 | 18472 | 14290 | 11871 | 9563 |
| 80 | 160 | 11.13 | 33079 | 33079 | 31253 | 28111 | 27780 | 21497 | 17859 | 14386 | |
| 80 | XXS | 15.24 | 46976 | 46976 | 44392 | 39928 | 39459 | 30536 | 25369 | 20436 | |
| 100 | STD | 40 | 6.02 | 13187 | 13187 | 12464 | 11210 | 11079 | 8571 | 7124 | 5739 |
| 100 | XS | 80 | 8.56 | 19058 | 19058 | 18010 | 16198 | 16012 | 12388 | 12094 | 8289 |
| 100 | 120 | 11.13 | 25190 | 25190 | 23805 | 21407 | 21159 | 16371 | 13601 | 10995 | |
| 100 | 160 | 13.49 | 31019 | 31019 | 29310 | 26368 | 26058 | 20160 | 16750 | 13208 | |
| 100 | XXS | 17.12 | 40348 | 40348 | 38129 | 34298 | 33892 | 26230 | 21786 | 17549 | |
| 125 | STD | 40 | 6.55 | 11561 | 11561 | 10921 | 9825 | 9708 | 7510 | 6243 | 5038 |
| 125 | XS | 80 | 9.53 | 17060 | 17060 | 16122 | 14503 | 14331 | 11093 | 9212 | 7421 |
| 125 | 120 | 12.70 | 23130 | 23130 | 21855 | 19657 | 19430 | 15034 | 12492 | 10059 | |
| 125 | 160 | 15.88 | 29407 | 29407 | 27787 | 24997 | 24701 | 19113 | 15881 | 12795 | |
| 125 | XXS | 19.05 | 35897 | 35897 | 33926 | 30516 | 30158 | 23337 | 19388 | 15620 | |
| 150 | STD | 40 | 7.11 | 10550 | 10550 | 9928 | 8924 | 8819 | 6828 | 5370 | 4568 |
| 150 | XS | 80 | 10.97 | 16474 | 16474 | 15571 | 14007 | 13842 | 10707 | 8895 | 7165 |
| 150 | 120 | 14.27 | 21745 | 21745 | 20553 | 18448 | 18265 | 14138 | 11747 | 9460 | |
| 150 | XXS | 160 | 18.26 | 28325 | 28325 | 26768 | 24074 | 23784 | 18410 | 15296 | 12319 |
| 200 | 20 | 6.35 | 7138 | 7138 | 6745 | 6063 | 5994 | 4637 | 3852 | 3100 | |
| 200 | 30 | 7.04 | 7924 | 7924 | 7489 | 6732 | 6656 | 5147 | 4279 | 3445 | |
| 200 | STD | 40 | 8.18 | 9246 | 9246 | 8737 | 7855 | 7765 | 6008 | 4995 | 4024 |
| 200 | 60 | 10.31 | 11741 | 11741 | 11093 | 9977 | 9860 | 7627 | 6339 | 5105 | |
| 200 | XS | 80 | 12.70 | 14572 | 14572 | 13766 | 12388 | 12237 | 9474 | 7868 | 6338 |
| 200 | 100 | 15.09 | 17452 | 17452 | 16488 | 14834 | 14655 | 11341 | 9426 | 7593 | |
| 200 | 120 | 18.26 | 21345 | 21345 | 20174 | 18148 | 17935 | 13876 | 11527 | 9288 | |
| 200 | 140 | 20.62 | 24308 | 24308 | 22971 | 20656 | 20415 | 15799 | 13125 | 10569 | |
| 200 | XXS | 22.23 | 26334 | 26334 | 24877 | 22386 | 22124 | 17115 | 14221 | 11458 | |
| 200 | 160 | 23.01 | 27340 | 27340 | 25838 | 23240 | 22964 | 17769 | 14765 | 11892 | |
| 250 | 20 | 6.35 | 5698 | 5698 | 5388 | 4844 | 4789 | 3707 | 3080 | 2480 | |
| 250 | 30 | 7.8 | 7028 | 7028 | 6642 | 5974 | 5905 | 4568 | 3796 | 3059 | |
| 250 | STD | 40 | 9.27 | 8385 | 8385 | 7923 | 7131 | 7048 | 5450 | 4527 | 3652 |
| 250 | XS | 60 | 12.7 | 11596 | 11596 | 10955 | 9853 | 9736 | 7538 | 6263 | 5043 |
| 250 | 80 | 15.09 | 13863 | 13863 | 13098 | 11781 | 11644 | 9012 | 7483 | 6028 | |
| 250 | 100 | 18.26 | 16922 | 16922 | 15992 | 14386 | 14214 | 10996 | 9136 | 7359 | |
| 250 | 120 | 21.44 | 20036 | 20036 | 18934 | 17032 | 16825 | 13022 | 10817 | 8716 | |
| 250 | XXS | 140 | 25.4 | 23998 | 23998 | 16474 | 20394 | 20153 | 15599 | 12960 | 10438 |
| 250 | 160 | 28.58 | 27229 | 27229 | 25734 | 23143 | 22875 | 17700 | 14703 | 11844 | |
| 300 | 20 | 6.35 | 4795 | 4795 | 4534 | 4072 | 4024 | 3114 | 2591 | 2088 | |
| 300 | 30 | 8.38 | 6359 | 6359 | 6008 | 5402 | 5540 | 4134 | 3431 | 2763 | |
| 300 | STD | 9.53 | 7241 | 7241 | 6842 | 6153 | 6084 | 4706 | 3914 | 3149 | |
| 300 | 40 | 10.31 | 7854 | 7854 | 7421 | 6676 | 6601 | 5015 | 4244 | 3417 | |
| 300 | XS | 12.70 | 9722 | 9722 | 9191 | 8268 | 8165 | 6318 | 5250 | 4230 | |
| 300 | 60 | 14.27 | 10969 | 10969 | 10363 | 9322 | 9212 | 7131 | 5925 | 4768 | |
| 300 | 80 | 17.48 | 13525 | 13525 | 12850 | 11492 | 11362 | 8792 | 7303 | 5884 | |
| 300 | 100 | 21.44 | 16736 | 16736 | 15819 | 14227 | 14062 | 10879 | 9040 | 7283 | |
| 300 | XXS | 120 | 25.4 | 20015 | 20015 | 18913 | 17011 | 16811 | 13008 | 10804 | 8702 |
| 300 | 140 | 28.58 | 22682 | 22682 | 21435 | 19278 | 19051 | 14744 | 12244 | 9866 | |
| 300 | 160 | 33.32 | 26740 | 26740 | 25273 | 22730 | 22461 | 17383 | 14441 | 11630 | |
| 350 | 10 | 6.35 | 4361 | 4361 | 4120 | 3707 | 3665 | 2831 | 2356 | 1895 | |
| 350 | 20 | 7.92 | 5457 | 5457 | 5161 | 4644 | 4589 | 3548 | 2949 | 2377 | |
| 350 | STD | 30 | 9.53 | 6580 | 6580 | 6222 | 5595 | 5533 | 4279 | 3555 | 2866 |
| 350 | 40 | 11.13 | 7717 | 7717 | 7310 | 6559 | 6477 | 5016 | 4168 | 3355 | |
| 350 | XS | 12.70 | 8833 | 8833 | 8351 | 7510 | 7421 | 5739 | 4768 | 3845 | |
| 350 | 60 | 15.09 | 10541 | 10541 | 9963 | 8964 | 8861 | 6855 | 5691 | 4589 | |
| 350 | 80 | 19.05 | 13421 | 13421 | 12684 | 11410 | 11272 | 9723 | 7248 | 5836 | |
| 350 | 100 | 23.83 | 16949 | 16949 | 16019 | 14407 | 14242 | 11017 | 9157 | 7372 | |
| 350 | 120 | 27.79 | 19933 | 19933 | 18837 | 16943 | 16743 | 12960 | 10762 | 8675 | |
| 350 | 140 | 31.75 | 22964 | 22964 | 21703 | 19519 | 19292 | 14931 | 12402 | 9990 | |
| 350 | 160 | 35.71 | 26051 | 26051 | 24618 | 22144 | 21883 | 16936 | 14069 | 11334 | |
| 400 | 10 | 6.35 | 3810 | 3810 | 3603 | 3238 | 3197 | 2474 | 2060 | 1660 | |
| 400 | 20 | 7.92 | 4768 | 4768 | 4507 | 4051 | 4004 | 3100 | 2577 | 2074 | |
| 400 | STD | 30 | 9.53 | 5746 | 5746 | 5429 | 4885 | 4830 | 3734 | 3100 | 2501 |
| 400 | XS | 40 | 12.70 | 7703 | 7703 | 7283 | 6545 | 6470 | 5009 | 4126 | 3349 |
| 400 | 60 | 16.66 | 10176 | 10176 | 9618 | 8654 | 8550 | 6614 | 5498 | 4430 | |
| 400 | 80 | 21.44 | 13208 | 13208 | 12478 | 11224 | 11093 | 8585 | 7131 | 5746 | |
| 400 | 100 | 26.19 | 16274 | 16274 | 15378 | 13835 | 13670 | 10576 | 8785 | 7076 | |
| 400 | 120 | 30.96 | 19409 | 19409 | 18341 | 16481 | 16302 | 12616 | 10480 | 8440 | |
| 400 | 140 | 36.53 | 23130 | 23130 | 21855 | 19657 | 19430 | 15034 | 12492 | 10059 | |
| 400 | 160 | 40.49 | 25824 | 25824 | 24404 | 21952 | 21697 | 16784 | 13945 | 11238 | |
| 450 | 10 | 6.35 | 3383 | 3383 | 3197 | 2873 | 2839 | 2198 | 1826 | 1474 | |
| 450 | 20 | 7.92 | 4230 | 4230 | 3996 | 3597 | 3555 | 2749 | 2287 | 1839 | |
| 450 | STD | 9.53 | 5099 | 5099 | 4816 | 4334 | 4286 | 3314 | 2756 | 2219 | |
| 450 | XS | 30 | 11.13 | 5967 | 5967 | 5643 | 5071 | 5016 | 3879 | 3225 | 2598 |
| 450 | 12.70 | 6835 | 6835 | 6456 | 5808 | 5739 | 4437 | 3686 | 2969 | ||
| 450 | 40 | 14.27 | 7696 | 7696 | 7276 | 6545 | 6463 | 5002 | 4155 | 3349 | |
| 450 | 60 | 19.05 | 10349 | 10349 | 9784 | 8799 | 8695 | 6725 | 5588 | 4499 | |
| 450 | 80 | 23.83 | 13043 | 13043 | 12326 | 11086 | 10955 | 8475 | 7042 | 5670 | |
| 450 | 100 | 29.36 | 16219 | 16219 | 15323 | 13787 | 13622 | 10542 | 8757 | 7055 | |
| 450 | 120 | 34.93 | 19464 | 19464 | 18389 | 16543 | 16350 | 12650 | 10507 | 8468 | |
| 450 | 140 | 39.67 | 22282 | 22282 | 21056 | 18941 | 18713 | 11483 | 12030 | 9694 | |
| 450 | 160 | 45.24 | 25638 | 25638 | 24225 | 21793 | 21531 | 16660 | 13842 | 11155 | |
| 500 | 10 | 6.35 | 3038 | 3038 | 2873 | 2574 | 2556 | 1977 | 1640 | 1323 | |
| 500 | STD | 20 | 9.53 | 4582 | 4582 | 4327 | 3893 | 3852 | 2976 | 2474 | 1991 |
| 500 | XS | 30 | 12.70 | 6139 | 6139 | 5801 | 5216 | 5154 | 3989 | 3314 | 2666 |
| 500 | 40 | 15.09 | 7317 | 7317 | 6911 | 6215 | 6146 | 4754 | 3948 | 3183 | |
| 500 | 60 | 20.62 | 10080 | 10080 | 9522 | 8564 | 8468 | 6552 | 5443 | 4382 | |
| 500 | 80 | 26.19 | 12898 | 12898 | 12188 | 10962 | 10831 | 8385 | 6966 | 5608 | |
| 500 | 100 | 32.54 | 16171 | 16171 | 15287 | 13746 | 13580 | 10514 | 8730 | 7035 | |
| 500 | 120 | 38.10 | 19085 | 19085 | 18037 | 16226 | 16033 | 12409 | 10307 | 8302 | |
| 500 | 140 | 44.45 | 22475 | 22475 | 21242 | 19106 | 18879 | 14614 | 12140 | 9777 | |
| 500 | 160 | 50.01 | 25450 | 25450 | 24094 | 21675 | 21421 | 16577 | 13766 | 11093 | |
| 600 | 10 | 6.35 | 2529 | 2529 | 2391 | 2150 | 2129 | 1647 | 1364 | 1102 | |
| 600 | STD | 20 | 9.53 | 3810 | 3810 | 3603 | 3238 | 3197 | 2474 | 2060 | 1660 |
| 600 | XS | 12.70 | 5097 | 5097 | 4816 | 4334 | 4286 | 3314 | 2756 | 2219 | |
| 600 | 30 | 14.27 | 5739 | 5739 | 5423 | 4878 | 4823 | 3734 | 3100 | 2494 | |
| 600 | 40 | 17.48 | 7055 | 7055 | 6670 | 5994 | 5925 | 4589 | 3810 | 3066 | |
| 600 | 60 | 24.61 | 10018 | 10018 | 9467 | 8516 | 8420 | 6511 | 5409 | 4361 | |
| 600 | 80 | 30.96 | 12691 | 12691 | 12002 | 10783 | 10659 | 8254 | 6856 | 5519 | |
| 600 | 100 | 38.89 | 16102 | 16102 | 15220 | 13690 | 10528 | 10466 | 8695 | 7007 | |
| 600 | 120 | 46.02 | 19223 | 19223 | 18168 | 16336 | 16150 | 12491 | 10383 | 8364 | |
| 600 | 140 | 52.37 | 22048 | 22048 | 20835 | 18741 | 18520 | 14331 | 11906 | 9591 | |
| 600 | 160 | 59.54 | 25279 | 25279 | 23888 | 21489 | 21235 | 16433 | 13649 | 10996 | |
| 600 |
›Dimensions & Weight
Dimension Tolerance ANSI B36.10 API 5l gr x70 Pipe
| API 5L X70 Pipes types | API 5L X70 Pipes Size (mm) | API 5L X70 Pipes Size (mm)_2 | Tolerances |
|---|---|---|---|
| Hot rolled API 5L X70 Seamless Pipes | OD | <50 | ±0.50mm |
| Hot rolled API 5L X70 Seamless Pipes | OD | ≥50 | ±1% |
| Hot rolled API 5L X70 Seamless Pipes | WT | <4 | ±12.5% |
| Hot rolled API 5L X70 Seamless Pipes | WT | ≥4~20 | +15%, -12.5% |
| Hot rolled API 5L X70 Seamless Pipes | WT | >20 | ±12.5% |
| Cold drawn API 5L X70 Seamless Pipes | OD | 6~10 | ±0.20mm |
| Cold drawn API 5L X70 Seamless Pipes | OD | 10~30 | ±0.40mm |
| Cold drawn API 5L X70 Seamless Pipes | OD | 30~50 | ±0.45 |
| Cold drawn API 5L X70 Seamless Pipes | OD | >50 | ±1% |
| Cold drawn API 5L X70 Seamless Pipes | WT | <1 | ±0.15mm |
| Cold drawn API 5L X70 Seamless Pipes | WT | >1~3 | + 15%, – 10% |
| Cold drawn API 5L X70 Seamless Pipes | WT | >3 | + 12.5%, – 10% |
›Material Properties
Chemical Structure of API x70 pipe
Scroll to see all columns →
| Grade | Composition, % | Composition, %_2 | Composition, %_3 | Composition, %_4 | Composition, %_5 | Composition, %_6 | Composition, %_7 | Composition, %_8 |
|---|---|---|---|---|---|---|---|---|
| Grade | C max | Mn max | P | P | S max | V max | Nb max | Ti max |
| Grade | C max | Mn max | min | max | S max | V max | Nb max | Ti max |
| B | 0.28 | 1.2 | – | 0.03 | 0.03 | c.d | c,d | d |
| X70 | 0.28 | 1.4 | – | 0.03 | 0.03 | f | f | f |
Mechanical Behaviour of L485Q Steel Pipe
Scroll to see all columns →
| Grade | Yield Strength Mpa | Yield Strength Mpa_2 | Tensile Strength Mpa | Tensile Strength Mpa_2 | Raito | Elongation |
|---|---|---|---|---|---|---|
| min | max | min | max | max | min | |
| BN | 245 | 450 | 415 | 655 | 0.93 | f |
| BQ | 245 | 450 | 415 | 655 | 0.93 | f |
| X70Q | 485 | 635 | 570 | 760 | 0.93 | f |

Get a Price
Request a quote for this item
