
Mild Steel Flange
Manufacturer of all types Mild Steel Flange in India, Can produce custom sizes or as per customer drawing of MS Exhaust Flange, check ready stock and price list of Mild Steel Slip On Flange in Mumbai.
Gallery
Mild Steel Flange in Detail
Technical Data
Full Specifications
›Technical Data
Material Specification of Mild Steel Flange
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
|---|---|
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| Test Certificates | EN 10204/3.1B / Raw Materials Certificate / 100% Radiography Test Report / Third Party Inspection Report, etc |
| Coating | Zinc Plated, Yellow Transparent, Oil Black Paint, Anti-rust Paint, Cold and Hot Dip Galvanized |
| Most common types | forged / Threaded / Screwed / Plate |
| Production technique | forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Raised Face (RF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
| Special design | As per your drawing 15 NB (1/2″) to 200 NB (8″) / AS, ANSI, BS, DIN and JIS / Equal and Reducing Configurations |
| Export to | Iran, Spain, Canada, Korea, Egypt, Ireland, Brazil, India, Saudi Arabia, Thailand, Oman, Dubai, Ukraine, Singapore, Indonesia, USA, Peru, etc |
| Origin | West Europe / Japan / Indian / USA / Korean |
| Test | Hydrostatic testing machine, X-ray detector, Direct-reading Spectrograph, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | bevelling machine, Bending machine, Pushing Machine, Press machine, electric Sand-blasting machine etc |
If You Are Searching For Supplier in Below Countries Contact Us
| col_1 | col_2 |
|---|---|
| PN16 ms mild steel flange | Finland, USA, Malaysia, Bangladesh |
| PN16 SORF Slip-on Raised Face mild steel flange | Malaysia, Turkey, United Arab Emirates (UAE), Norway |
| Mild steel 1/2" thick T4 turbo inlet flange | Thailand, France, Qatar, Europe |
| Black Mild Steel Blank Flange RF, DN150 | UAE, Malaysia, Oman, Hong Kong |
| din 50 mild steel forged blind flange | China, Colombia, Sweden, Malaysia |
| slip on mild steel flange DN 500 20" | Belgium, Indonesia, Dammam -KSA, Philippines |
| BLRF black mild steel blind flange ansi b16.5 class 600 | Nigeria, Australia, Philippines, UK |
| Mild Steel Flat Flange 3 Inch | Singapore, Italy, Chile, Iran |
| ASME B16.5 Class 300 Blind Flange Mild Steel | Singapore, South Africa, Bahrain, Singapore |
| 3/8" thick mild steel performance exhaust header flanges | Brazil, Saudi Arabia (KSA), South Africa, Kuwait |
| mild steel mating loose flange | Malaysia, South Korea, Singapore, NY 12203 (USA) |
| Mild Steel IS 2062 Grade B Swrf Flanges | Malaysia, Germany, Czechia, Thailand |
| ANSI B16.5 Mild Steel SORF Flange | Singapore, Malaysia, Philippines, Canada |
| high pressure mild steel flange 6" | Philippines, Taiwan, Malaysia, Los Alamos -Mexico |
| JIS standard mild steel flange 10K | Ellington -United States, Canada, UK, Poland |
| PN16, ANSI 150# mild steel flange | Malaysia, Japan, Europe, Romania |
| mild steel flange 300LBS | Dubai, Malaysia, Netherlands, Russia |
| dn800 24 "blind flange Mild steel forged | UK, Spain, Egypt, Mexico |
| IS 2062 A Mild Steel Wnrf Flanges | UAE, Europe, United Kingdom -UK, Malaysia |
›Material Properties
Composition Standard of Mild Steel Slip On Flange
| Element | Content |
|---|---|
| Phosphorous, P | ≤ 0.040 % |
| Sulfur, S | ≤ 0.050 % |
| Carbon, C | 0.14 – 0.20 % |
| Iron, Fe | 98.81 – 99.26 % (as remainder) |
| Manganese, Mn | 0.60 – 0.90 % |
Mechanical Strength of MS Steel Flange
| Mechanical Properties | Metric | Imperial |
|---|---|---|
| Hardness, Brinell | 126 | 126 |
| Hardness, Knoop (Converted from Brinell hardness) | 145 | 145 |
| Hardness, Rockwell B (Converted from Brinell hardness) | 71 | 71 |
| Tensile Strength, Yield | 370 MPa | 53700 psi |
| Hardness, Vickers (Converted from Brinell hardness) | 131 | 131 |
| Poissons Ratio (Typical For Steel) | 0.290 | 0.290 |
| Machinability (Based on AISI 1212 steel. as 100% machinability) | 70 % | 70 % |
| Bulk Modulus (Typical for steel) | 140 GPa | 20300 ksi |
| Tensile Strength, Ultimate | 440 MPa | 63800 psi |
| Elongation at Break (In 50 mm) | 15.0 % | 15.0 % |
| Reduction of Area | 40.0 % | 40.0 % |
| Modulus of Elasticity (Typical for steel) | 205 GPa | 29700 ksi |
| Shear Modulus (Typical for steel) | 80.0 GPa | 11600 ksi |
›Dimensions & Weight
Dimensions Chart of MS pipe Flange
Scroll to see all columns →
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
| AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
| AS 2129 Flange | Table D | 95 | 67 | 4 | 13 | 14 |
| AS 2129 Flange | Table E | 95 | 67 | 4 | 13 | 14 |
| AS 2129 Flange | Table F | 95 | 67 | 4 | 13 | 14 |
| AS 2129 Flange | Table H | 114 | 83 | 4 | 16 | 17 |
| AS 2129 Flange | Table J | 114 | 83 | 4 | 16 | 17 |
| ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
| ANSI B16.5 | ANSI 300 | 95 | 67 | 4 | 13 | 16 |
| ANSI B16.5 | ANSI 600 | 95 | 67 | 4 | 13 | 16 |
| ANSI B16.5 | ANSI 900 | 121 | 83 | 4 | 19 | 22 |
| ANSI B16.5 | ANSI 1500 | 121 | 83 | 4 | 19 | 22 |
| ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
| ISO 7005 (DIN) Flange | PN10 | 95 | 65 | 4 | M12 | 14 |
| ISO 7005 (DIN) Flange | PN16 | 95 | 65 | 4 | M12 | 14 |
| ISO 7005 (DIN) Flange | PN20 | 90 | 60.5 | 4 | M14 | 16 |
| ISO 7005 (DIN) Flange | PN25 | 95 | 65 | 4 | M12 | 14 |
| ISO 7005 (DIN) Flange | PN40 | 95 | 65 | 4 | M12 | 14 |
Mild Steel Flange Weight Chart
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 | col_9 | col_10 | col_11 | col_12 | col_13 | col_14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size in In. | Size in millimeter | Outer Diameter | Flange Thick. | RF Diameter | RF Height | PCD | No of Bolts | Bolt Size UNC | Machine Bolt Length | RF Stud Length | Hole Size | ISO Stud Size | Weight in kilogram |
| A | B | C | D | E | |||||||||
| 1/2 | 15 | 90 | 9.6 | 34.9 | 2 | 60.3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.9 |
| 3/4 | 20 | 100 | 11.2 | 42.9 | 2 | 69.9 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
| 1 | 25 | 110 | 12.7 | 50.8 | 2 | 79.4 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
| 1 1/4 | 32 | 115 | 14.3 | 63.5 | 2 | 88.9 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
| 1 1/2 | 40 | 125 | 15.9 | 73 | 2 | 98.4 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.8 |
| 2 | 50 | 150 | 17.5 | 92.1 | 2 | 120.7 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
| 2 1/2 | 65 | 180 | 20.7 | 104.8 | 2 | 139.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
| 3 | 80 | 190 | 22.3 | 127 | 2 | 152.4 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 4.1 |
| 3 1/2 | 90 | 215 | 22.3 | 139.7 | 2 | 177.8 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
| 4 | 100 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 7.7 |
| 5 | 125 | 255 | 22.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 9.1 |
| 6 | 150 | 280 | 23.9 | 215.9 | 2 | 241.3 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 11.8 |
| 8 | 200 | 345 | 27 | 269.9 | 2 | 298.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 20.5 |
| 10 | 250 | 405 | 28.6 | 323.8 | 2 | 362 | 12 | 7/8 | 100 | 115 | 1 | M24 | 32 |
| 12 | 300 | 485 | 30.2 | 381 | 2 | 431.8 | 12 | 7/8 | 100 | 120 | 1 | M24 | 50 |
| 14 | 350 | 535 | 33.4 | 412.8 | 2 | 476.3 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 64 |
| 16 | 400 | 595 | 35 | 469.9 | 2 | 539.8 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 82 |
| 18 | 450 | 635 | 38.1 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 100 |
| 20 | 500 | 700 | 41.3 | 584.2 | 2 | 635 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 130 |
| 24 | 600 | 815 | 46.1 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 196 |
›Pressure Ratings
Pressure Rating of Mild Steel Threaded Flange
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 |
|---|---|---|---|---|---|---|---|
| ANSI/ASME B16.34 | ANSI PRESSURE RATING | ANSI PRESSURE RATING | ANSI PRESSURE RATING | ANSI PRESSURE RATING | ANSI PRESSURE RATING | ANSI PRESSURE RATING | ANSI PRESSURE RATING |
| Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
| -20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
| 200 | 235 | 620 | 825 | 1240 | 1860 | 3095 | 5160 |
| 300 | 215 | 560 | 745 | 1120 | 1680 | 2795 | 4660 |
| 400 | 195 | 515 | 685 | 1025 | 1540 | 2570 | 4280 |
| 500 | 170 | 480 | 635 | 955 | 1435 | 2390 | 3980 |
| 600 | 140 | 450 | 600 | 900 | 1355 | 2255 | 3760 |
| 650 | 125 | 445 | 590 | 890 | 1330 | 2220 | 3700 |
| 700 | 110 | 430 | 580 | 870 | 1305 | 2170 | 3620 |
| 750 | 95 | 425 | 570 | 855 | 1280 | 2135 | 3560 |
| 800 | 80 | 420 | 565 | 845 | 1265 | 2110 | 3520 |
| 850 | 65 | 420 | 555 | 835 | 1255 | 2090 | 3480 |
| 900 | 50 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
| 950 | 35 | 385 | 515 | 775 | 1160 | 1930 | 3220 |
| 1000 | 20 | 350 | 465 | 700 | 1050 | 1750 | 2915 |
| 1050 | 20 | 345 | 460 | 685 | 1030 | 1720 | 2865 |
| 1100 | 20 | 305 | 405 | 610 | 915 | 1525 | 2545 |
| 1150 | 20 | 235 | 315 | 475 | 710 | 1185 | 1970 |
| 1200 | 20 | 185 | 245 | 370 | 555 | 925 | 1545 |
| 1250 | 20 | 145 | 195 | 295 | 440 | 735 | 1230 |
| 1300 | 20 | 115 | 155 | 235 | 350 | 585 | 970 |
| 1350 | 20 | 95 | 130 | 190 | 290 | 480 | 800 |
| 1400 | 20 | 75 | 100 | 150 | 225 | 380 | 630 |
| 1450 | 20 | 60 | 80 | 115 | 175 | 290 | 485 |
| 1500 | 20 | 40 | 55 | 85 | 125 | 205 | 345 |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
