
Copper Nickel Flanges
NABL Approved Manufacturer of Copper Nickel Flanges, Stockist of Cupro Nickel 90/10 Slip on Flanges, View Dimension of 70/30 Copper Blind Flange, Buy Cuni c70600 Weld Neck/ RTJ Flange at Factory Price
On This Page
Gallery
Copper Nickel Flanges in Detail
Technical Data
Full Specifications
›Finishes & Forms
Specification Format of Copper Nickel Flanges
| Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Raised Face (RF), Lap-Joint Face (LJF), Small Male-Female (SMF), Flat Face (FF), Large Male-Female (LMF), Small Tongue, Large Tongue & Groove, Groove |
| Uses & application | Petrochemicals and acids. Nuclear power (mostly seamless). Bitumen upgraders. Heavy oil refineries. |
| UNI | 6Bar 10Bar 25Bar 16Bar 40Bar |
| EN | 25Bar 6Bar 10Bar 16Bar 40Bar |
| Pressure Rating ANSI | 600 LBS, 900 LBS, 150 LBS, 2500 LBS, 300 LBS, 1500 LBS |
| Pressure Calculation in DIN | 16Bar 6Bar 25Bar 40Bar 10Bar / PN10 PN16 PN6 PN25 PN64 PN40 |
| Test Certificates | EN 10204/3.1B / Raw Materials Certificate / 100% Radiography Test Report / Third Party Inspection Report, etc |
| Coating | Zinc Plated,Oil Black Paint, Cold and Hot Dip Galvanized, Anti-rust Paint, Yellow Transparent |
| Test | Direct-reading Spectrograph, UI trasonic flaw detector, Hydrostatic testing machine, X-ray detector, Magnetic particle detector |
| Standards | API605, ANSI/ASME B16.5, B16.47 Series A & B, B16.48, ASME Flanges, API7S-15, API7S-43, BS Flanges, DIN Flanges, EN Flanges, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, EN1092 |
| Most common types | Threaded / Screwed / Forged / Plate |
| Equipment | Pushing Machine, Press machine, electric bevelling machine, Bending machine, Sand-blasting machine etc |
| Origin | West Europe / Japan / Indian / USA / Korean |
| Export to | Oman, Spain, Canada, USA, Ireland, Dubai, Singapore, Indonesia, Ukraine, Korea, Iran, India, Saudi Arabia, Thailand, Egypt, Brazil, Peru, etc |
›Material Properties
Chemical Structure of Copper Nickel Lap Joint Flange
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 |
|---|---|---|---|---|---|---|
| Grade | Cu | Mn | Pb | Ni | Fe | Zn |
| Cupro Nickel 90/10 | 88.6 min | 1.0 max | 0.05 max | 9-11 max | 1.8 max | 1 max |
| Cupro Nickel 70/30 | 65 min | 1.0 max | 0.05 max | 29-33 max | 0.4-1.0 max | 1 max |
Mechanical Behaviour of Copper Nickel Blind Flange
| col_1 | col_2 | col_3 | col_4 | col_5 |
|---|---|---|---|---|
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
| 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
›Technical Data
Equivalent of Copper Nickel Threaded Flange
| col_1 | col_2 | col_3 |
|---|---|---|
| STANDARD | WERKSTOFF NR. | UNS |
| Cupro Nickel 90/10 | 2.0872 | C70600 |
| Cupro Nickel 70/30 | 2.0882 | C71500 |
We Supply Regular Consignments To Below Places
| col_1 | col_2 |
|---|---|
| Cuni Flanges C71500 Raised Face Weld Neck Flange | Singapore, Italy, Chile, Iran |
| Copper nickel 70/30 12 inch pipe flange | China, Colombia, Sweden, Malaysia |
| Copper nickel blind plate 150# 11/2'' flanges | Malaysia, Germany, Czechia, Thailand |
| 1.6mn 150# Copper Nickel Alloy flange | Belgium, Indonesia, Dammam -KSA, Philippines |
| copper nickel 90/10 Welding Neck Flange | Singapore, South Africa, Bahrain, Singapore |
| WNR 2.0882 Cu-Ni Long Weld Neck Flange | Brazil, Saudi Arabia (KSA), South Africa, Kuwait |
| CUNI 90/10 C70600 WELDING NECK FLANGE 600# | UAE, Europe, United Kingdom -UK, Malaysia |
| forging C71500 copper nickel flange | UAE, Malaysia, Oman, Hong Kong |
| ASME SB152M Cooper Nickel Expander Flanges | Malaysia, Japan, Europe, Romania |
| Copper Nickel Alloy 70/30 Slip On Raised Face Flange | Finland, USA, Malaysia, Bangladesh |
| Uns C70600 Plate Flanges | Malaysia, Turkey, United Arab Emirates (UAE), Norway |
| Cooper Nickel Alloy C70600 Flat Face Blind Flange BL 600# | UK, Spain, Egypt, Mexico |
| Copper Nickel ASTM B151 Blind Flange | Philippines, Taiwan, Malaysia, Los Alamos -Mexico |
| 90/10 Cupro Nickel Forged Socket Weld Pipe Flange | Dubai, Malaysia, Netherlands, Russia |
| CuNi 70/30 WN Flange 1'' 300lbs SCH40 | Thailand, France, Qatar, Europe |
| Copper Nickel Flat Face Welding Neck Flange | Malaysia, South Korea, Singapore, NY 12203 (USA) |
| 70/30 Cuni Blind Ring Type Joint Flange | Nigeria, Australia, Philippines, UK |
| Cupro Nickel 70/30 Weld Neck Ring Type Joint Flange | Ellington -United States, Canada, UK, Poland |
| cuni 90/10 Raised Face Flanges | Singapore, Malaysia, Philippines, Canada |
›Dimensions & Weight
70/30 Copper Alloy Flanges Weight
Scroll to see all columns →
| CLASS | Nominal Pipe Size | Slip On Flange | Threaded Flange | Socket Weld Flange | Lap Joint Flange | Blind Flange | Weld Neck Flange |
|---|---|---|---|---|---|---|---|
| 150 lb | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
| ¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
| 1 | 2 | 2 | 2 | 2 | 2 | 3 | |
| 1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
| 2 | 5 | 5 | 5 | 5 | 5 | 6 | |
| 2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
| 3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
| 3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
| 4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
| 5 | 15 | 15 | 15 | 15 | 20 | 21 | |
| 6 | 19 | 19 | 19 | 19 | 27 | 26 | |
| 8 | 30 | 30 | 30 | 30 | 47 | 42 | |
| 10 | 43 | 43 | 43 | 43 | 70 | 54 | |
| 12 | 64 | 64 | 64 | 64 | 123 | 88 | |
| 14 | 90 | 90 | 90 | 105 | 140 | 114 | |
| 16 | 106 | 98 | 98 | 140 | 180 | 140 | |
| 18 | 130 | 130 | 130 | 160 | 220 | 165 | |
| 20 | 165 | 165 | 165 | 195 | 285 | 197 | |
| 22 | 185 | 185 | 185 | 245 | 355 | 225 | |
| 24 | 220 | 220 | 220 | 275 | 430 | 268 | |
| CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
| 300 lb | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
| ¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
| 1 | 3 | 3 | 3 | 3 | 4 | 4 | |
| 1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
| 1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
| 2 | 7 | 7 | 7 | 7 | 8 | 9 | |
| 2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
| 3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
| 3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
| 4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
| 5 | 29 | 31 | 28 | 28 | 37 | 36 | |
| 6 | 39 | 39 | 39 | 39 | 50 | 45 | |
| 8 | 58 | 58 | 58 | 58 | 81 | 69 | |
| 10 | 81 | 81 | 81 | 91 | 124 | 100 | |
| 12 | 115 | 115 | 115 | 140 | 185 | 142 | |
| 14 | 165 | 165 | 165 | 190 | 250 | 206 | |
| 16 | 210 | 220 | 190 | 234 | 315 | 250 | |
| 18 | 253 | 280 | 250 | 305 | 414 | 320 | |
| 20 | 315 | 325 | 315 | 375 | 515 | 400 | |
| 22 | 370 | 370 | 370 | 435 | 640 | 465 | |
| 24 | 490 | 490 | 475 | 550 | 800 | 580 | |
| CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
| 400 lb | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
| ¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
| 1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
| 1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
| 1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
| 2 | 8 | 8 | 8 | 8 | 10 | 10 | |
| 2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
| 3 | 15 | 15 | 15 | 14 | 20 | 18 | |
| 3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
| 4 | 26 | 26 | 26 | 25 | 33 | 35 | |
| 5 | 31 | 31 | 31 | 29 | 44 | 43 | |
| 6 | 44 | 44 | 44 | 42 | 61 | 57 | |
| 8 | 67 | 67 | 67 | 64 | 100 | 89 | |
| 10 | 91 | 91 | 91 | 110 | 155 | 125 | |
| 12 | 130 | 130 | 130 | 152 | 226 | 175 | |
| 14 | 191 | 191 | 191 | 210 | 310 | 233 | |
| 16 | 253 | 253 | 253 | 280 | 398 | 295 | |
| 18 | 310 | 310 | 310 | 345 | 502 | 360 | |
| 20 | 378 | 378 | 378 | 420 | 621 | 445 | |
| 22 | 405 | 405 | 405 | 455 | 720 | 505 | |
| 24 | 539 | 539 | 539 | 615 | 936 | 640 | |
| CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
| 600 lb | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
| ¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
| 1 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
| 1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
| 2 | 9 | 9 | 9 | 9 | 10 | 12 | |
| 2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
| 3 | 16 | 16 | 16 | 15 | 20 | 23 | |
| 3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
| 4 | 37 | 37 | 37 | 36 | 41 | 42 | |
| 5 | 63 | 63 | 63 | 63 | 68 | 68 | |
| 6 | 80 | 80 | 80 | 78 | 86 | 81 | |
| 8 | 115 | 15 | 15 | 112 | 140 | 120 | |
| 10 | 177 | 177 | 177 | 195 | 231 | 190 | |
| 12 | 215 | 215 | 215 | 240 | 295 | 226 | |
| 14 | 259 | 259 | 259 | 290 | 378 | 347 | |
| 16 | 366 | 366 | 366 | 400 | 527 | 481 | |
| 18 | 476 | 476 | 476 | 469 | 665 | 555 | |
| 20 | 612 | 612 | 612 | 604 | 855 | 690 | |
| 22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
| 24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
| CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
| 900 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
| ¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
| 1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
| 1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
| 1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
| 2 | 22 | 22 | 22 | 21 | 25 | 24 | |
| 2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
| 3 | 36 | 36 | 36 | 29 | 35 | 36 | |
| 4 | 53 | 53 | 53 | 51 | 54 | 53 | |
| 5 | 83 | 83 | 83 | 81 | 87 | 86 | |
| 6 | 110 | 110 | 110 | 105 | 115 | 110 | |
| 8 | 172 | 172 | 172 | 190 | 200 | 187 | |
| 10 | 245 | 245 | 245 | 277 | 290 | 268 | |
| 12 | 326 | 326 | 326 | 371 | 415 | 372 | |
| 14 | 400 | 400 | 400 | 415 | 520 | 562 | |
| 16 | 459 | 459 | 459 | 488 | 619 | 685 | |
| 18 | 647 | 647 | 647 | 670 | 880 | 924 | |
| 20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
| 24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
| CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
| 1500 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
| ¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
| 1 | 8 | 8 | 8 | 8 | 9 | 9 | |
| 1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
| 1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
| 2 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
| 3 | 48 | 48 | 48 | 47 | 48 | 48 | |
| 4 | 73 | 73 | 73 | 75 | 73 | 73 | |
| 5 | 132 | 132 | 132 | 140 | 140 | 132 | |
| 6 | 165 | 165 | 165 | 170 | 160 | 165 | |
| 8 | 260 | 260 | 260 | 286 | 302 | 275 | |
| 10 | 436 | 436 | 436 | 485 | 510 | 455 | |
| 12 | 667 | 667 | 667 | 749 | 775 | 690 | |
| 14 | 940 | 940 | 940 | 890 | 975 | 940 | |
| 16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
| 18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
| 20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
| 24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
| CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
| 2500 lb | ½ | …. | 7 | …. | 7 | 7 | 8 |
| ¾ | …. | 9 | …. | 8 | 10 | 9 | |
| 1 | …. | 12 | …. | 12 | 12 | 13 | |
| 1¼ | …. | 18 | …. | 17 | 18 | 20 | |
| 1½ | …. | 25 | …. | 24 | 25 | 28 | |
| 2 | …. | 38 | …. | 37 | 39 | 42 | |
| 2½ | …. | 55 | …. | 53 | 56 | 52 | |
| 3 | …. | 83 | …. | 80 | 86 | 94 | |
| 4 | …. | 127 | …. | 122 | 133 | 146 | |
| 5 | …. | 210 | …. | 204 | 223 | 244 | |
| 6 | …. | 323 | …. | 314 | 345 | 378 | |
| 8 | …. | 485 | …. | 471 | 533 | 576 | |
| 10 | …. | 925 | …. | 897 | 1025 | 1068 | |
| 12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
Cuni 90/10 Pipe Flange Dimension
Scroll to see all columns →
| Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
|---|---|---|---|---|---|---|
| AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
| AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
| AS 2129 Flange | Table D | 95 | 67 | 4 | 13 | 14 |
| AS 2129 Flange | Table E | 95 | 67 | 4 | 13 | 14 |
| AS 2129 Flange | Table F | 95 | 67 | 4 | 13 | 14 |
| AS 2129 Flange | Table H | 114 | 83 | 4 | 16 | 17 |
| AS 2129 Flange | Table J | 114 | 83 | 4 | 16 | 17 |
| ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
| ANSI B16.5 | ANSI 300 | 95 | 67 | 4 | 13 | 16 |
| ANSI B16.5 | ANSI 600 | 95 | 67 | 4 | 13 | 16 |
| ANSI B16.5 | ANSI 900 | 121 | 83 | 4 | 19 | 22 |
| ANSI B16.5 | ANSI 1500 | 121 | 83 | 4 | 19 | 22 |
| ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
| ISO 7005 (DIN) Flange | PN10 | 95 | 65 | 4 | M12 | 14 |
| ISO 7005 (DIN) Flange | PN16 | 95 | 65 | 4 | M12 | 14 |
| ISO 7005 (DIN) Flange | PN20 | 90 | 60.5 | 4 | M14 | 16 |
| ISO 7005 (DIN) Flange | PN25 | 95 | 65 | 4 | M12 | 14 |
| ISO 7005 (DIN) Flange | PN40 | 95 | 65 | 4 | M12 | 14 |
›Pressure Ratings
Cupro Nickel 90/10 Flange Pressure Rating
Scroll to see all columns →
| col_1 | col_2 | col_3 | col_4 | col_5 | col_6 | col_7 | col_8 |
|---|---|---|---|---|---|---|---|
| ANSI/ASME B16.34 | PRESSURE RATING CHART | PRESSURE RATING CHART | PRESSURE RATING CHART | PRESSURE RATING CHART | PRESSURE RATING CHART | PRESSURE RATING CHART | PRESSURE RATING CHART |
| Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
| -20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
| 200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
| 300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
| 400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
| 500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
| 600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
| 650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
| 700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
| 750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
| 800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
| 850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
| 900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
| 950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
| 1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
| 1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
| 1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
| 1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
| 1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
| 1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
| 1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
| 1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
| 1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
| 1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
| 1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |

Get a Price
Request a quote for this item
Specify the grade, size, quantity and governing standard, and we'll confirm stock and pricing — typically within the same working day.
Contact
Send us the spec
Grade, form, size and quantity — that's all we need to confirm stock and quote. Reach us directly, or use the form below.
Head Office
Shop No. 5, Ravi Estate, Keval Kantha Road, Near Gujarat Bottling Road, Industrial Area, Rakhial, Ahmedabad, Gujarat – 380023, India
Phone / WhatsApp
+91 93240 06771Working Hours
Monday – Saturday8:00 AM – 8:00 PM
SundayClosed
